CA Final Toppers List May 2023 is declaredon 5 July 2023 with all India top 50 rank holders list: The Institute of Chartered Accountants of India, ICAI will be declared CA Final Result May 2023 on 10 July 2023. The results for both CA Final old course and CA Final new course will be released soon. After the Declaration of the CA Final Result in May 2023 here you may check CA Final Toppers List, CA Final Toppers Interview, CA Final Toppers Photos, CA Final Toppers Mark Sheets, CA Final Merit List May 2023.
Whatever happened is past…From now onwards put all your efforts to give your best in the coming May 2023 exams……To inspire you we are providing the marks memo and interviews…Today we are providing CA Final May 2023 Exam Top Rankers etc. This interview is provided by ICAI officially. CA final toppers interview May 2023.
CA Final Toppers List, Photos, Merit List May 2023
TOPPERS SPEAK…A set of questions were asked to the first three rank holders of CA Final Examinations in May 2023. The questions and their responses are included in these pages for the benefit of future aspirants.
- Check CA Final Result May 2023
- Check CA Final Pass Percentage May 2023
CA Final Rank | CA Final AIR 1 | AIR 2 | AIR 3 |
---|---|---|---|
Name | JAIN AKSHAY RAMESH | Kalpesh Jain G | Prakhar Varshney |
City | Ahmedabad | Chennai | New Delhi |
Roll No | 602848 | 617319 | 630530 |
Marks | 616/800 | 603/800 | 574/800 |
Percentage | 77.00% | 75.38% | 71.75% |
The results of Chartered Accountants Final Examination May 2023 is declared between 5 July 2023 to 12 July 2023 by the Institute of Chartered Accountants of India (ICAI). Details of top three rank holders on All India Basis for Chartered Accountants CA Final Examination held in May 2023 are available at below.
CA Final Toppers List, Merit List Nov 2022
CA Final Rank | CA Final AIR 1 | AIR 2 | AIR 2 | AIR 3 |
---|---|---|---|---|
Name | Harsh Choudhary | Shikha Jain | Ramyashree | Mansi Agarwal |
City | New Delhi | Indore | Mangaluru | New Delhi |
Roll No | 124660 | 154779 | 176021 | 145561 |
Marks | 618/800 | 617/800 | 617/800 | 613/800 |
Percentage | 77.25% | 77.13% | 77.13% | 76.63% |
CA Final Toppers List, Photos, Merit List May 2022
CA Final Rank | CA Final AIR 1 | AIR 2 | AIR 3 |
---|---|---|---|
Name | Meet Anil Shah | Akshat Goyal | Shrushti Keyurbhai Sanghavi |
Roll No. | Mumbai | Jaipur | Surat |
City | 475596 | 456024 | 501942 |
Marks | 642/800 | 639/800 | 611/800 |
Percentage | 80.25% | 79.87% | 76.37% |
CA Final Topper Dec 2021 (New Syllabus)
CA Final Rank | CA Final AIR 1 | AIR 2 | AIR 3 |
---|---|---|---|
Name | Radhika Chauthmal Beriwala | Nitin Jain | Nivedita N |
Roll No. | 221859 | 206294 | 157111 |
City | surat | Khatauli | chennai |
Marks | 640/800 | 632/800 | 624/800 |
Percentage | 80% | 79% | 78% |
CA Final Topper Dec 2021 (Old Syllabus)
CA Final Rank | CA Final AIR 1 | AIR 2 | AIR 3 |
---|---|---|---|
Name | |||
Roll No. | |||
City | |||
Marks | /800 | /800 | /800 |
Percentage | % | % | % |
CA Final All India Rank List Dec 2021
If you got rank then send your marksheet and rank no at the following mail. [email protected], we add your name to the below list…
Name | Rank | Roll No | Marks |
---|---|---|---|
Radhika Chauthmal Beriwala | 1 | 221859 | 640/800 |
Nitin Jain | 2 | 206294 | 643/800 |
Nivedita N | 3 | 157111 | 624/800 |
Ashish Goyal | 12 | 186180 | 592/800 |
Prakhar Gupta | 22 | 182398 | 574/800 |
Bharti Sharma | 35 | 162873 | 556/800 |
Sudha Balasubramanian | 40 | 155115 | 549/800 |
Kunal Rathod | 44 | 147786 | 545/800 |
CA Final All India Rank List July 2021
Name | Rank | Roll No | Marks |
---|---|---|---|
Nandini Agrawal | 1 | 429641 | 614/800 |
Sakhshi Airan | 2 | 435912 | 613/800 |
Bagrecha Sakshi Rajendrakumar | 3 | 407118 | 605/800 |
Shaan Rajeshkumar Shah | 5 | 477797 | 599/800 |
Divya Narendra Jain | 6 | 456351 | 591/800 |
Shubham Gupta | 10 | 439342 | 584/800 |
Karan Chhabra | 12 | 436802 | 579/800 |
Surender Pal | 15 | 438466 | 572/800 |
Shubham Mittal | 16 | 438538 | 570/800 |
Rohit Chipper | 17 | 410084 | 569/800 |
Yashika Tibrewal | 18 | 446509 | 568/800 |
Ankit Kumar Agrawal | 20 | 403513 | 566/800 |
Rohan Patidar | 28 | 436882 | 557/800 |
Ashish Agarwal | 36 | 447463 | 546/800 |
Akhil Nandan Sannidhi | 40 | 427589 | 541/800 |
Pankaj Maheshwari | 45 | 438405 | 534/800 |
Khushi Agarwal | 48 | 445012 | 531/800 |
Sumit Jangid | 50 | 438689 | 529/800 |
CA Final Topper July 2021 (New Syllabus)
CA Final Rank | CA Final AIR 1 | AIR 2 | AIR 3 |
---|---|---|---|
Name | Nandini Agrawal | Sakhshi Airan | Bagrecha Sakshi Rajendrakumar |
Roll No. | 429641 | 435912 | 407118 |
City | Morena | Indore | Bengaluru |
Marks | 614/800 | 613/800 | 605/800 |
Percentage | 76.75% | 76.63% | 75.63% |
CA Final Topper July 2021 (Old Syllabus)
CA Final Rank | CA Final AIR 1 | AIR 2 |
---|---|---|
Name | Ruth Clare Dsilva | Malavika R Krishnan |
Roll No. | 327847 | 333542 |
City | Mangaluru | Palakkad |
Marks | 472/800 | 446/800 |
Percentage | 59% | 55.75% |
CA Final Topper Jan 2021 (New Syllabus)
CA Final Rank | AIR 1 | AIR 2 |
---|---|---|
Name | BHRAMAR JAIN | VAIBHAV HARIHARAN |
Roll No. | 805422 | 808258 |
City | RAIPUR | DOMBIVALI |
Marks | 611/800 | 601/800 |
Percentage | 76.38% | 76.13% |
CA Final Toppers Jan 2021 (Old Syllabus)
CA Final Rank | AIR 1 | AIR 2 | AIR 3 |
---|---|---|---|
Name | BISHAL TIMSINA | Noothula Naveen | MOHAMMED SHABEEB P |
Roll No. | 754122 | 760824 | 766695 |
City | Chennai | Karimnagar | Malappuram |
Marks | 479/800 | 468/800 | 460/800 |
Percentage | 59.88% | 58.50% | 57.50% |
CA Final Toppers Nov 2020
Candidates can also Check CA Final Result Nov 2020 and CA Final Pass Percentage
CA Final Toppers Nov 2020 (New Syllabus)
Rank | AIR 1 | AIR 2 | AIR 3 |
---|---|---|---|
Name | Komal Kishor Jain | Mudit Agrawal | Rajvi Bhadresh Nathvani |
Roll No. | 249935 | 267069 | 251967 |
City | Mumbai | Surat | Mumbai |
Marks | 600/800 | 589/800 | 587/800 |
Percentage | 75% | 73.63% | 73.38% |
CA Final Toppers Nov 2020 (Old Syllabus)
Rank | AIR 1 | AIR 2 | AIR 3 |
Name | Essakiraj A | Supriya R | Mayank Singh |
Roll No. | 152116 | 110416 | 127895 |
City | SALEM | CHENNAI | JAIPUR |
Marks | 553/800 | 501/800 | 489/800 |
Percentage | 69.13% | 62.63% | 61.13% |
CA Final Toppers Nov 2019
Rankers CA Final (New Course) Examination Held In Nov 2019
Rank | 1 | 1 | 2 | 3 |
Name | Abhay Bajoria | Suryansh Agarwal | Dhruv Kothari | Darshan Mukeshkumar |
Roll No. | 425315 | 432947 | 424840 | 401346 |
City | Kolkata | Noida | Kolkata | Ahmedabad |
Marks | 603/800 | 603/800 | 577/800 | 575/800 |
Percentage | 75.38% | 75.38% | 72.13% | 71.88% |
Phone No. | 7003082732 | 7838252476 | 8981155590 | 8238343871 |
Rankers of CA Final (Old Course) Examination Held In Nov 2019
AIR-I | AIR-II | AIR-III | |
Name | GURRAM NAGA SRI KRISHNA PRANEETH | VARADA K P | DHAWAL KAPOORCHAND CHOPDA |
City | VIJAYWADA | MANNARKKAD | MUMBAI |
Marks | 577/800 | 548/800 | 531/800 |
Percentage | 72.13 | 68.50 | 66.38 |
Roll No | 367788 | 353715 | 362019 |
CA Final Toppers List, Photos, Merit List May 2019
Rankers CA Final (New Course) Examination Held In May – 2019
AIR-I | AIR-II | AIR-III | |
Name | Nayan Goyal | Kavya S | Arpit Chittora |
City | Bhopal | Bengaluru | Jaipur |
Marks | 607 | 604 | 600 |
Percentage | 75.88 | 75.50 | 75.00 |
Rankers of CA Final (Old Course) Examination Held In May – 2019
AIR-I | AIR-II | AIR-III | |
Name | Ajay Agarwal | RadhaLakshmi V.P | Umang Gupta |
City | Kotputli | Hyderabad | Thane |
Marks | 650 | 633 | 588 |
Percentage | 81.25 | 79.13 | 73.50 |
CA Final Toppers (Old Course) May 2019
CA Final Toppers (New Course) May 2019
Hello Guys CA Final Result May 2019 is declared – Click Here to check Now CA Final Toppers List is also available very soon, keep visit to our site, we update this page when official pass % is available
CA Final Toppers List, Photos, Merit List Nov 2018
CA Final Old Syllabus
First Rank | Second Rank | Third Rank | |
Name | Shadab Hussain | Shahid Husen Shokat Memon | Rishabh Sharma |
City | Kota ( Rajasthan ) | Koday (Gujarat ) | Purulia (West Bengal) |
Roll No. | 363663 | 315144 | 333162 |
Marks | 597/800 | 584/800 | 575/800 |
Percentage | 74.63% | 73% | 71.88% |
Phone | 8239822581 | 9974791062 | 8250226136 |
- No. of Students admitted in the Final Exam – 109016
- No. of Final Exam Centres across the globe – 364
CA Final New Syllabus
First Rank | Second Rank | Third Rank | Third Rank | |
Name | Siddhant Bhandari | Rohit Kumar Soni | Pulkit Arora | Jay Bohra |
City | Jodhpur (Rajasthan) | Raipur (Chhattisgarh) | Ahmedabad (Gujarat) | Kolkatta (West Bengal) |
Roll No. | 508224 | 512580 | 500153 | 508779 |
Marks | 555/800 | 544/800 | 541/800 | 541/800 |
Percentage % | 69.38% | 68% | 67.63% | 67.63% |
Phone | 9967434881 | 9617208822 | 8583017576 | 9038839850 |
- No. of Students admitted in the Final Exam – 15503
- No. of Final Exam Centres across the globe – 243
RANK HOLDER/ TOPPERS/ MERIT HOLDERS OF CA FINAL NOV 2017
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Mohit Gupta | Prashant | Aditya Mittal |
Roll No. | 467215 | 438460 | 426168 |
Marks | 587/800 | 571/800 | 565/800 |
Percentage | 73.38% | 71.38% | 70.62% |
City | Karnal | New Delhi | Delhi |
CA Final 1st Ranker Mohit Gupta Marksheet
CA Final Interview, Photos, Merit List May 2017
RANK HOLDER/ TOPPERS/ MERIT HOLDERS OF CA FINAL MAY 2017
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Raj Paresh Seth | Agathiswaran S | Krishna Pawan Gupta |
Roll No. | 214824 | 223088 | 188858 |
Marks | 630/800 | 602/800 | 601/800 |
Percentage | 78.75% | 75.25% | 75.13% |
City | Dombivalli | Vellore | Mumbai |
Must – CA Final Result
We update this page after declaration of CA Final Result May, Keep visit to this page for more information…..
CA Final Rank Holders, Toppers List, Merit List for Nov 2016
- Interview with Eti Agarwal CA Final Topper Nov 2016 (1st Rank)
- Interview with Piyush R. Lohia CA Final Topper Nov 2016 (2nd Rank)
- Meet Eti Agarwal CA Final Topper Nov 2016, CPT, IPCC, CS Executive Topper
- Interview with Jyoti Maheshwari CA Final Topper Nov 2016 (3rd Rank)
- Download Name wise List of CA Final Nov 2016 Passouts
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Eti Aggarwal | Piyush Ramesh Lohia | Jyoti Maheshwari |
Roll No. | 877769 | 816386 | 804061 |
Marks | 599/800 | 574/800 | 566/800 |
Percentage | 74.88% | 71.75% | 70.75% |
City | Lucknow | Bhiwandi | Ahmedabad |
Check –
CA Final Toppers Speak, Interview, Photos May 2016
CA Final top three rank holders on all India basis of Chartered Accountants Final Examinations held in May, 2016 are from Salem, Vijayawada and Jamnagar. CA Final May 2017 First Rank is Secured by SRI Ram s from Salem and Second Rank is Secured by Kantheti NAGA from Vijayawada.
- Interview of Kantheti Naga – CA Final Topper May 2016
- Interview of S. Sri Ram – CA Final Topper May 2016
CA Final Toppers May 2016 Details
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Sri Ram S | Kantheti Naga | Yash Manoj Kumar Goyal |
Roll No. | 507614 | 522591 | 402033 |
Marks | 613 | 610 | 599 |
Percentage | 76.63% | 76.25% | 74.88% |
City | Salem | Vijayawada | Jamnagar |
Phone No. | 9087805505 | 8187022829 | 9033355949 |
CA Final Toppers Speak, Interview, Photos Nov 2015
- Interview of Avinash Sancheti – CA Final Topper Nov 2015
- Interview of Nagolu Mohan Kumar – CA Final Topper Nov 2015
- Interview of James John Britto R – CA Final Topper Nov 2015
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | James John Britto R | Nagolu Mohan Kumar | Avinash Sancheti |
Roll No. | 121050 | 217428 | 168097 |
Marks | 595 | 572 | 566 |
Percentage | 75.75% | 71.50% | 70.75% |
City | Chennai | Tirupati | Kolkatta |
Phone No. | 9791096770 | 8686303877 | 9038995110 |
- Must Read – CA Final Topper Shailee Choudhary Interview
- Must Read – CA Final Topper Rahul Aggarwal Interview
CA Final Toppers Speak, Interview, Photos Nov 2014
- 1st Rank – CA Vijender Aggarwal, Gurgaon (Marks 558)
- 2nd Rank – CA Pooja R Pareek, Ahmedabad, (Marks 556)
- 3rd Rank – CA Santosh P Nankani, Nandurbar (Marks 553)
- 3rd Rank – CA Nikita Goel, Howrah, Kolkata (Marks 553)
CA Final Toppers Interview Nov 2014
Interview of Vijender Aggarwal (1st Ranker)
Check Interview of Vijender Aggarwal – CA Final Nov 2014
Interview of Pooja R. Pareek (2nd Ranker)
Check Interview of Pooja R. Pareek – CA Final Nov 2014
Interview of Santhosh Nankani
How does it feel to be at the top?
Ans. The moment when Vice Chairman , BOS CA Prafulla Chhajed Sir called me up and congratulated me for being a third rank holder , it was unimaginable moment, It was like dual feelings, I was happy and was not able to believe the results also. I am realizing now the feelings of being a rank holder and I am happy as I got the results of well-planned hard work and blessings of my elders
According to you, what are the intrinsic and external factors contributing to your outstanding success in the final exam.
Ans. In IPCC, I missed my Rank just by few marks. My friends and teachers always used to tell me that I have that intrinsic energy to get a rank in CA Final Examinations. Moral support of my parents, well planned study, guidance from Principle, intrinsic motivation, moral and technical study support of my friends are the major contributors of my success.
What strategy/study plan did you follow while preparing for the exam?
Ans. I started my study after 1 year of Article ship. I used to read daily 2 hours after my offi ce. In last 3 months, I studied for 12 to 13 hours a day. I used to take all the eight subjects in day so that I can be in touch of the all subjects until examinations. I never ignored Institutes’ Study Material. I prepared my expected mark sheet; I prepared long-term plans, broken down long-term plans into weekly plans. I used to celebrate the achievement on Sundays after
achieving weekly targets.
How have been the inputs provided by the Institute contributed to your success in the examinations?
Ans. I read most of Institute Study Material, Practice Manuals, Revision Test papers, Case Studies, most of Mock Test Papers and many times, I also asked queries to Subject heads of BOS through mails. In my opinion, Institute materials are the true teachers. Language used in Institute material is really easy and latest updated Practice manuals are also very useful. Suggestion given in preface of practice manuals for exam preparation is also very effective for us.
What are your aspirations for the future? Do you have any specifi c career choice?
Ans. From the fi rst day when I joined this course, my objective was very clear to be a Practising Chartered Accountant. But as time passed in studies, I realized that I am good in Numbers and Taxation. So if I get a chance I would also like to go for Taxation or Finance Sector.
Do you think the Chartered Accountancy Course is the gateway to achieving professional excellence?
Ans. Of course Yes. Current quality of Course Syllabus, Many of the initiatives by Institute like Student Conventions programs, General Management & Communication Skill Programs, seminars for members, Residential Programs for newly qualified chartered accountants etc are worth remarkable for students and members to achieve professional excellence.
How would you motivate the youngsters joining this course?
Ans. First of all, I would like to request all youngsters to remove the misconception from their mind that passing CA course is very difficult and it depends on luck. What important is only your dedication. Securing Rank was like dream for me. But today I can definitely say that your hard work can make change of your luck also.
CA Final Toppers Speak, Interview, Photos May 2014
Interview of Kunal Jethani
Check Interview of Sanjay Nawandhar – CA Final Topper May 2014
Interview of Kunal Jethani
Check Interview of Kunal Jethani CA Final Topper May 2014
Interview of Harsha C. Bhattad
Check Interview of Harsha C. Bhattad CA Final May 2014
for John Britto roll no is 121050. The given no. is wrong
Thanks ani
We update Roll Number.
My daughter had cleared her CA IPC in November 2014 and applied for CA final. I had requested Regional office to withheld despatching her study materials till revisied edition as applicable from 2016 are completed. Her final examination will fall during November 2017. Kindly inform when revised study materials will be available for study.
In Jan 2017