CA IPCC Pass Percentage Nov 2020, CA Inter Pass Percentage
CA IPCC Pass Percentage Nov 2020 with analysis. The Institute of Chartered Accountant of India going to announce CA IPCC Result Nov 2020 is declared on 8th February 2021. Here you may get all the latest updates, announcements, news about CA Results 2021. After the declaration of CA IPCC Result Nov 2020, ICAI Announced a Press Release which contains CA IPCC Merit list, IPCC Pass Percentage, IPCC Toppers List. The pass percentage for the CA IPCC exam is released after the declaration of the result. You can check the same from this page. Keep visit to this page to get all updates instantly.
The Institute of Chartered Accountants of India (ICAI) will declare the CA IPCC result via online mode along with Pass Percentage and merit list containing top 50 rank holders. Candidates will be able to check CA IPCC Result in online mode by entering the roll number and PIN or the registration number of the candidate. The CA IPCC result will be followed by a merit list which contains the top 50 All India rank holders.
CA IPCC Pass Percentage Nov 2020
The results of the Chartered Accountants IPCC Examination (Old Course & New Course) held in Nov 2020 are declared on 8th Feb 2021.
Group | Appeared | Passed | Pass Percentage Nov 2020 |
Group I | 9608 | 1129 | 11.75% |
Group II | 21119 | 3192 | 15.11% |
Both Group | 4094 | 74 | 1.81% |
CA inter pass percentage nov 2020 new course
Group | Appeared | Passed | Pass Percentage Nov 2020 |
Group I | 64243 | 1647 | 25.64% |
Group II | 43134 | 9425 | 21.85% |
Both Group | 28644 | 4895 | 17.09% |
CA IPCC Pass Percentage Nov 2019
The results of the Chartered Accountants Intermediate Examination (Old Course & New Course) held in Nov 2019 is declared on 3rd February 2020. check CA IPCC Result Latest updates from below link..
IPCC Pass Percentage Nov 2019 – New Course
The All India Merit list (upto the 50th Rank) in the case of Intermediate Examination (Old Course & New Course) will also be available on the below table…
IPCC Pass Percentage Nov 2019 announced by ICAI. Check CA Inter Pass Percentage (New Course) From Below…ICAI CA Intermediate Pass Percentage November 2019 is 14.37% for both group
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Group I | 69886 | 15719 | 22.49% |
Group II | 45449 | 8122 | 17.87% |
Both Group | 31856 | 4578 | 14.37% |
IPCC Pass Percentage Nov 2019 – Old Course
ICAI CA IPCC Pass Percentage November 2019 is 1.54% for both group
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Group I | 30571 | 3695 | 12.09% |
Group II | 54489 | 10952 | 20.10% |
Both Group | 10678 | 164 | 1.54% |
The trend analysis of pass percentage of CA Intermediate Nov’19 says that the pass percentage of CA Intermediate new has decreased by 2.74%. The pass percentage of CA Final old has decreased by 0.36%. To view, the pass percentage of the previous attempt


- CA IPCC Question Papers Nov 2019
- CA IPCC Suggested Answers Nov 2019
IPCC Pass Percentage May 2019 – New Course
IPCC Pass Percentage May 2019 announced by ICAI. It would be updated below as soon as it is announced.
Group | Appeared | Passed | Pass Percentage |
Both Groups | 51755 | 9153 | 17.69% |
Group I | 41350 | 13109 | 31.70% |
Group II | 25794 | 25794 | 17.11% |
IPCC Pass Percentage May 2019 – Old Course
Group | Appeared | Passed | Pass Percentage |
Both Groups | 45857 | 6716 | 14.65% |
Group I | 73091 | 15932 | 21.80% |
Group II | 17061 | 324 | 1.90% |

- CA IPCC Result
- CA Final Result
- CA Articleship Registration
- IPCC Suggested Answers
- CA IPCC Toppers
- Verification of Answer books
- Inspection of CA IPCC Answer Sheets
IPCC Pass Percentage Nov 2018 – New Course
IPCC Pass Percentage Nov 2018 announced by ICAI. It would be updated below as soon as it is announced.
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Group I | 24,411 | 4,525 | 18.54% |
Group II | 8,652 | 3,724 | 43.04% |
Both Groups | 21,909 | 6,103 | 27.86% |
Passed Group I | 46 | 0.21% | |
Passed Group II | 1,946 | 8.88% |
IPCC Pass Percentage Nov 2018 – Old Course
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Group I | 40,157 | 5,051 | 12.58% |
Group II | 68,888 | 21,708 | 31.51% |
Both Groups | 25,375 | 5,011 | 19.75% |
Passed Group I | 42 | 0.17% | |
Passed Group II | 524 | 0.17% |
ipcc Pass Percentage Old Syllabus may 2018
Particulars | Appeared | Passed | Pass (%) |
Group I | 53149 | 5392 | 10.15% |
Group II | 72146 | 10861 | 15.05% |
Both Group | 32878 | ||
Passed Grp 1 | 6296 | 19.15% | |
Passed Grp II | 22 | 0.07% | |
Passed Both | 353 | 1.07% |
IPCC Pass Percentage New Syllabus May 2018
Particulars | Appeared | Passed | Pass (%) |
Group I | 13135 | 3026 | 23.04% |
Group II | 445 | 18 | 4.04% |
Both Group | 19108 | ||
Passed Grp 1 | 4919 | 25.74% | |
Passed Grp II | 15 | 0.08% | |
Passed Both | 3435 | 17.98% |
- IPCC Result May 2018
- IPCC Toppers List May 2018
Official IPCC Pass Percentage Nov 2017
Details of IPCC Pass Percentage Nov 2017 is shared below:-
Group | Appeared | Passed | Pass Percentage |
Both Groups | 49,215 | 13,149 | 26.72% |
Group I | 72,148 | 10,042 | 13.92% |
Group II | 65,393 | 13,330 | 20.38% |
- IPCC Result Nov 2017
- IPCC Toppers List Nov 2017
Official IPCC Pass Percentage May 2017
Details of IPCC Pass Percentage May 2017 is shared below:-
Group | Appeared | Passed | Pass Percentage |
Both Groups | 49,967 | 11,550 | 23.12% |
Group I | 65,453 | 11,440 | 17.48% |
Group II | 66,680 | 6,562 | 9.84% |
CA IPCC Pass Percentage Nov 2016
Group | Appeared | Passed | Pass % |
Group – I Only | 69,653 | 13,424 | 19.27% |
Group – II Only | 62,123 | 18,701 | 30.10% |
Both Groups | |||
Passed One of the Groups/Both Groups | 47,766 | 15,543 | 32.53% |
CA IPCC Pass Percentage May 2017
Candidates applied for | Candidates appeared | Candidates Passed | Pass % |
Group I only | 65672 | 6028 | 9.18% |
Group II only | 56742 | 4004 | 7.06% |
Both Groups | |||
Passed Group I only | 47979 | 8279 | 17.26% |
Passed Group II only | 46 | 0.10% | |
Passed Both Groups | 2295 | 4.78% |
CA IPCC Pass Percentage Nov 2015
In below Table we also Mention complete details for How Many Students are Appeared in CA IPCC Nov 2015 Exams and How Many Students are Pass this Exams, you may also find CA IPCC Pass Percentage Information by Group Wise, now check more details from below table….
Groups | Candidates appeared | Candidates Passed | Pass % |
Both Groups | 50892 | 2108 | 4.14% |
Group I | 119449 | 15197 | 12.72% |
Group II | 107145 | 11450 | 10.69% |
CA IPCC Pass Percentage May 2015
Groups | Appeared | Passed | Pass Percentage |
Both Groups | 58188 | 4927 | 8.47% |
Group I | 129886 | 17697 | 13.63% |
Group II | 114655 | 15816 | 13.79% |
IPCC Pass Percentage Nov 2014 & Result Analysis
Last Time CA IPCC Pass Percentage is 9.49% and Result of Nov 2014 is Only 6.20%.
Groups | Appeared | Passed | Pass Percentage |
Both Groups | 47795 | 2963 | 6.20% |
Group I | 123488 | 17603 | 14.25% |
Group II | 104435 | 15982 | 15.30% |
Pass Percentage Nov 2014 of Jaipur
Groups | Appeared | Passed | Pass Percentage |
Both Groups | 1583 | 84 | 5.46% |
Group I | 1872 | 485 | 25.91% |
Group II | 1950 | 466 | 23.90% |
CA Inter Pass Percentage May 2014
Groups | Appeared | Passed | Pass Percentage |
Both Groups | 66625 | 6326 | 9.49% |
Group I | 125187 | 20537 | 16.41% |
Group II | 121855 | 16878 | 13.85% |
CA Inter Pass Percentage Nov 2013
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 62033 | 5038 | 8.12% |
Group I | 122253 | 23342 | 19.09% |
Group II | 117834 | 21076 | 17.88% |
CA Inter Pass Percentage May 2013
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 63871 | 7489 | 11.73% |
Group I | 124310 | 24161 | 19.44% |
Group II | 112465 | 16675 | 14.83% |
Recommended Articles
I have selected to appear both groups of IPCC in may17 but now I feel of appearing only group 1 for may17 and group 2 in the very next attempt so is it possible for me to study for group 1 and appear for the same in may17 now that I have registered for both groups . Is it OK to give only one group in my case
My daughter is a consistent performer academically.She had given her May16 ipcc exams very well.But she has scored
329 marks total and exemption in advanced acs. She had prepared for all the subjects very well and done very well in all her exams.But she has scored only 35 marks in audit and marginally passed in all the subjects.We are devastated by her results which is just opposite of her performance.We have heard that ICAI has got some system of standard deduction of marks for maintaining pass percentage but why trim the marks of students who are on the level of getting ranks.Will the ICAI explain this or provide us the address of a related higher authority whom we can approach
Rjr mother of A J
Am really sad to hear about your daughter. I would suggest you to give the papers for evaluation if you are confident about her results. The institute will send the papers via email and if you feel that there are any questions where the ICAI hasnt given marks or given less marks than you can send the application stating the same.
http://icaiexam.icai.org/login.php
This is the link from where you will get the details regarding the same and all information is provided therein. You need to go to the Apply tab on the website.
Super