The Institute of Chartered Accountants of India (ICAI) Will be Release CA Final Pass Percentage Dec 2021 after the declaration of CA Final Result December 2021, Candidates check CA Final Result Analysis with pass percentage from below. The ICAI CA Final Result is 10th February 2022 (Official) along with CA Final Toppers List and After the Declaration of CA Final Dec 2021 attempt result candidates also want to know CA Final Pass Percentage. Here students know complete information about ICAI Pass Percentage and also know CA Final expected passing percentage for Next Attempts.
The Institute of Chartered Accountants of India (ICAI) will declare the CA Final result via online mode along with Pass Percentage and merit list containing top 50 rank holders. Candidates will be able to check CA Final Result via online mode by entering the roll number and PIN or the registration number of the candidate. The CA Final result will be followed by a merit list that contains the top 50 All India rank holders.
CA Final Pass Percentage Dec 2021
The results of the Chartered Accountants Final Examination (Old Course & New Course) held in Dec 2021 (Nov 2021 attempt) is declared on 10 February 2022 (as per official notification). Pass percentage for CA Final Old and New Course is available Now, please check from below..
- Check CA Final Result Dec 2021 updates
- Check CA Final Toppers List Dec 2021
CA Final New Course Pass Percentage Dec 2021
Candidates applied for (Dec 2021) | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 57254 | 12767 | 22.3% |
CA Final Group-II only | 54144 | 16525 | 30.52% |
CA Final Both Groups | 28988 | 4437 | 15.31% |
CA Final Old Course Pass Percentage Dec 2021
Candidates applied for (Dec 2021) | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 11364 | 1284 | 11.3% |
CA Final Group-II only | 14106 | 1909 | 13.53% |
CA Final Both Groups | 3109 | 44 | 1.42% |
CA Final New Course Pass Percentage July 2021
Candidates applied for | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 49358 | 9986 | 20.23% |
CA Final Group-II only | 42203 | 7328 | 17.36% |
CA Final Both Groups | 23981 | 2870 | 11.97% |
CA Final Old Course Pass Percentage July 2021
Candidates applied for | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 12556 | 1348 | 10.74% |
CA Final Group-II only | 17044 | 2194 | 12.87% |
CA Final Both Groups | 3949 | 62 | 1.57% |
CA Final Pass Percentage January 2021
The results of the Chartered Accountants Final Examination (Old Course & New Course) held in January 2021 is declared on 21st March 2021.
CA Final New Course Pass Percentage Jan 2021
Candidates applied for | Appeared | Passed | Pass % |
---|---|---|---|
CA Final Group I only | 18297 | 1198 | 6.55% |
CA Final Group II only | 18896 | 3409 | 18.04% |
CA Final Both Groups | 9868 | 592 | 6% |
CA Final Old Course Pass Percentage Jan 2021
Candidates applied for | Appeared | Passed | Pass % |
---|---|---|---|
Group – I only | 8686 | 416 | 4.79% |
Group –II only | 13215 | 1614 | 12.21% |
Both Groups | 3116 | 44 | 1.41% |
CA Final Pass Percentage Nov 2020
The results of the Chartered Accountants Final Examination (Old Course & New Course) held in Nov 2020 is declared on 1st February 2021.
CA Final New Course Pass Percentage Nov 2020
Candidates applied for | Appeared | Passed | Pass % |
---|---|---|---|
Group – I only | 32,542 | 4,179 | 12.84% |
Group –II only | 27,907 | 8,643 | 30.97% |
Both Groups | 19,284 | 2,790 | 14.47% |
CA Final Old Course Pass Percentage Nov 2020
Candidates applied for | Appeared | passed | % of pass |
Group – I only | 12,026 | 2,145 | 17.84% |
Group –II only | 17,132 | 5,442 | 31.77% |
Both Groups | 4,143 | 242 | 5.84% |
CA Final Pass Percentage Nov 2019
CA Final New Course Pass Percentage Nov 2019
Candidates applied for | appeared | passed | % of pass |
Group – I only | 27861 | 4830 | 17.34% |
Group –II only | 26972 | 7593 | 28.15% |
Both Groups | 15003 | 2268 | 15.12% |
Consequent to declaration of result as mentioned above, 5125 candidates qualified as Chartered Accountants.
Our Analysis: Key Performance Indicators (Sample Size of 500 students): Best Performance Papers : FR, SFM and Worst Performance Paper : Optionals, DT
CA Final Old Course Pass Percentage Nov 2019
The details of percentage of candidates passed in the above said examinations are given below:
Candidates applied for | appeared | passed | % of pass |
Group – I only | 27409 | 7384 | 26.94 |
Group –II only | 37589 | 8679 | 23.09 |
Both Groups | 8021 | 817 | 10.19 |
Consequent to declaration of result as mentioned above, 9446 candidates qualified as Chartered Accountants.
Analysis : Key Performance Indicators (Sample Size of 500 students): Best Performance Papers: FR, Law and Worst Performance Paper: AMA, DT
The details of percentage of candidates passed in the above said examinations are given below:
CA Final Old Course Pass Percentage May 2019
Candidates applied for | appeared | passed | % of pass |
Group – I only | 25052 | 4610 | 18.40 |
Group –II only | 36945 | 8762 | 23.72 |
Both Groups | |||
Passed GroupI | 15560 | 2127 | 13.67 |
Passed GroupII | 602 | 3.87 | |
Passed Both Groups | 1187 | 7.63 |
Consequent to declaration of result as mentioned above, 10816 candidates qualified as Chartered Accountants.
CA Final New Course Pass Percentage May 2019
The details of percentage of candidates passed in the above said examinations are given below:
Candidates applied for | appeared | passed | % of pass |
Group – I only | 8894 | 1500 | 16.87 |
Group –II only | 6529 | 1146 | 17.55 |
Both Groups | |||
Passed GroupI | 11092 | 1669 | 15.05 |
Passed GroupII | 432 | 3.89 | |
Passed Both Groups | 2313 | 20.85 |
Consequent to declaration of result as mentioned above, 3369 candidates qualified as Chartered Accountants.
CA Final Pass Percentage Nov 2018
The ICAI CA November 2018 Exam Statistics:
CPT: 9038 passed out of 25037 (36.10%)
Foundation: 21488 passed out of 48702 (44.12%)
Final (Old) :
Group 1 : 9934 passed out of 33633 (30.44%)
Group 2 : 8348 passed out of 35655 (23.41%)
Both Group : Appeared 22514
Group 1 passed 5428 (24.11)
Group 2 passed 655 (2.91%)
Both Gr passed 3383 (15.03%)
Final (New)
Group 1 : 884 passed out of 6181 (14.3%)
Group 2 : 894 passed out of 3307 (27.3%)
Both Group: Appeared 4075
Group 1 passed 542 (13.3%)
Group 2 passed 293 (7.19%)
Both Gr passed 670 (16.44%)
CA Final Pass Percentage Nov 2017
After Declaration of CA Final Result Nov 2017, ICAI Release official Press release with CA Final Pass Percentage, Toppers List and Merit List.
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 39328 | 6257 | 15.91% |
Group II | 39753 | 6006 | 15.11% |
(Passed one of the Groups/ Both Groups) | 30054 | 6841 | 22.76% |
A total of 9479 candidates qualified as Chartered Accountants post the announcement of the Nov 2017 Results.
CA Final Pass Percentage May 2017 @22.98% & Past Analysis
There has been an increase in the pass percentage and ICAI has announced a very good result as compared to be the previous few attempts. The exact details of the Pass Percentage of May 2017 are as follows:-
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 41,373 | 5,717 | 13.82% |
Group II | 38,478 | 6,234 | 16.20% |
(Passed one of the Groups/ Both Groups) | 34,503 | 7,928 | 22.98% |
A total of 10,276 candidates qualified as Chartered Accountants post the announcement of the May 2017 Results.
The name of all the students who have cleared either one or both the groups of CA Exams have been mentioned in this PDF file released by ICAI after the announcement of Result – Name wise & Roll No. wise Result of CA Final May 2017 Exams.
ICAI has released the official figures of Pass Percentage of CA Final Nov 2016
Group | Candidates Appeared | Candidates Passed | CA Final Pass % |
Both Group | 36768 | 4256 | 11.57% |
Group 1 | 37200 | 2655 | 07.14% |
Group 2 | 36896 | 4545 | 12.32% |
Check –
CA Final Pass Percentage May 2016 @11.36%
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Group – I Only | 37,194 | 5,382 | 14.47% |
Group – II Only | 36,906 | 7,864 | 21.30% |
Under Both Groups | |||
Passed Group – I Only | 40,180 | 4,145 | 10.32% |
Passed Group – II Only | 40,180 | 2,045 | 5.09% |
Passed Both Groups | 40,180 | 4,565 | 11.36% |
Check – CA Final Toppers
CA Final Pass Percentage Nov 2015
Group | Candidates Appeared | Passed | CA Final Pass % |
Both Group | 42469 | 2440 | 5.75% |
Group 1 | 77442 | 9764 | 12.61% |
Group 2 | 75774 | 9084 | 11.99% |
CA Final May 2015 Pass Percentage
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Both Group | 42847 | 3538 | 8.26% |
Group 1 | 72874 | 8317 | 11.41% |
Group 2 | 77941 | 12894 | 16.54% |
Pass Percentage Nov 2014
Groups | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 36254 | 2983 | 8.23% |
Group I | 64972 | 15208 | 23.41% |
Group II | 66552 | 6830 | 10.26% |
Pass Percentage Nov 2014 of Jaipur
- Both Group – 7.75%
- 1st Group – 21.77%
- 2nd Group – 15.63%
Pass Percentage May 2014
Groups | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 42533 | 3100 | 7.29% |
Group I | 65792 | 8884 | 13.50% |
Group II | 65706 | 7004 | 10.66% |
Pass Percentage Nov 2013
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 32536 | 1013 | 3.11% |
Group I | 51728 | 2932 | 5.67% |
Group II | 54786 | 4026 | 7.35% |
Pass Percentage May 2013
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 27556 | 2764 | 10.03% |
Group I | 45822 | 6319 | 13.79% |
Group II | 50354 | 9389 | 18.65% |
Pass Percentage Nov 2012
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 29339 | 3804 | 12.97% |
Group I | 48320 | 13193 | 27.30% |
Group II | 51906 | 11341 | 21.85% |
Pass Percentage May 2012
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 30976 | 5075 | 16.38% |
Group I | 51002 | 12912 | 25.32% |
Group II | 55108 | 16325 | 29.62% |
CA Final Pass Percentage Nov 2011
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 31705 | 5003 | 15.78% |
Group I | 49299 | 12590 | 25.54% |
Group II | 57186 | 15905 | 27.81% |
CA Final Pass Percentage May 2011
Group | Candidates appeared | Candidates Passed | Pass Percentage |
Both Groups | 32419 | 6649 | 20.51% |
Group I | 48548 | 17641 | 36.34% |
Group II | 53766 | 14338 | 26.67% |
Recommended Articles