GST Rates & HSN Codes for Preserved / Prepared Food Items – Chapter 16. GST Rates & HSN Codes for Preserved / Prepared Food Items along with their products – Roots, Flowers, Tubers, Bulbs & Branches. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 16 GST Rates for Preserved / Prepared Food Items etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Preserved / Prepared Food Items..
Must Read – GST Rates
GST Rates & HSN Codes for Preserved / Prepared Food Items
HSN Code | Description | Rate Revision |
---|---|---|
1602 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD | 12% |
16021000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD HOMOGENISED PREPARATIONS | 12% |
16022000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF LIVER OF ANY ANIMAL | 12% |
16023100 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OF TURKEYS | 12% |
16023200 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | 12% |
16023900 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF POULTRY OF HEADING 0105 : OTHER | 12% |
16024100 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : HAMS AND CUTS THEREOF | 12% |
16024200 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : SHOULDERS AND CUTS THEREOF | 12% |
16024900 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF SWINE : OTHER, INCLUDING MIXTURES | 12% |
16025000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OF BOVINE ANIMALS | 12% |
16029000 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD OTHER, INCLUDING PREPARATIONS OF BLOOD OF ANY ANIMAL | 12% |
1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 12% |
160300 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 12% |
16030010 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : EXTRACTS AND JUICES OF MEAT | 12% |
16030020 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : EXTRACTS OF FISH | 12% |
16030090 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATESEXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : OTHER | 12% |
1604 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS – FISH, WHOLE OR IN PIECES, BUT NOT MINCED : | 12% |
16041100 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SALMON | 12% |
160412 | HERRINGS | 12% |
16041210 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : HERRINGS : PICKLED | 12% |
16041290 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : HERRINGS : OTHER | 12% |
160413 | SARDINES, SARDINELLA AND BRISLING OR SPRATS | 12% |
16041310 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SARDINES, SARDINELLA AND BRISLING OR SPRATS : SARDINES, SARDINELLA AND BRISLING | 12% |
16041320 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : SARDINES, SARDINELLA AND BRISLING OR SPRATS : SPRATS | 12% |
160414 | TUNAS, SKIPJACK AND BONITO (SARDA SPP.) | 12% |
16041410 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : TUNAS, SKIPJACK AND BONITO (SARDA SPP.) : TUNAS | 12% |
16041490 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : TUNAS, SKIPJACK AND BONITO (SARDA SPP.) : OTHER | 12% |
16041500 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : MACKEREL | 12% |
16041600 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : ANCHOVIES | 12% |
160417 | EELS | 12% |
16041700 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS– EELS | 12% |
16041800 | SHARK FINS | 12% |
16041900 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS FISH, WHOLE OR IN PIECES, BUT NOT MINCED : OTHER | 12% |
16042000 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS OTHER PREPARED OR PRESERVED FISH | 12% |
160431 | CAVIAR | 12% |
16043100 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS-CAVIAR AND CAVIAR SUBSTITUTES — CAVIAR | 12% |
160432 | CAVIAR SUBSTITUTES | 12% |
16043200 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS- CAVIAR AND CAVIAR SUBSTITUTES — CAVIAR SUBSTITUTES | 12% |
1605 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | 12% |
16051000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED CRAB | 12% |
160521 | SHRIMPS AND PRAWNS NOT IN AIRTIGHT CONTAINER | 12% |
16052100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED SHRIMPS – SHRIMPS AND PRAWNS –NOT IN AIRTIGHT CONTAINER | 12% |
160529 | OTHER | 12% |
16052900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED SHRIMPS AND PRAWNS-SHRIMPTS AND PRAWNS — OTHER | 12% |
16053000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED LOBSTER | 12% |
16054000 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED OTHER CRUSTACEANS | 12% |
160551 | OYSTERS | 12% |
16055100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS — OYSTERS | 12% |
160552 | SCALLOPS, INCLUDING QUEEN SCALLOPS | 12% |
16055200 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS– SCALLOPS, INCLUDING QUEEN SCALLOPS | 12% |
160553 | MUSSELS | 12% |
16055300 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–MUSSELS | 12% |
160554 | CUTTLE FISH AND SQUID | 12% |
16055400 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–CUTTLE FISH AND SQUID | 12% |
160555 | OCTOPUS | 12% |
16055500 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS- OCTOPUS | 12% |
160556 | CLAMS, COCKLES AND ARKSHELLS | 12% |
16055600 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS-CLAMS, COCKLES AND ARKSHELLS | 12% |
160557 | ABALONE | 12% |
16055700 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–ABALONE | 12% |
160558 | SNAILS, OTHER THAN SEA SNAILS | 12% |
16055800 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–SNAILS, OTHER THAN SEA SNAILS | 12% |
160559 | OTHER | 12% |
16055900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED- MOLLUSCS–OTHER | 12% |
160561 | SEA CUCUMBERS | 12% |
16056100 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES–SEA CUCUMBERS | 12% |
160562 | SEA URCHINS | 12% |
16056200 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES– SEA URCHINS | 12% |
160563 | JELLYFISH | 12% |
16056300 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES–JELLYFISH | 12% |
160569 | OTHER | 12% |
16056900 | CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED-OTHER AQUATIC INVERTEBRATES–OTHER | 12% |
160590 | OTHER | 12% |
Disclaimer : GST Rates given above are updated up to the notification no. 05/2020 dated 16 October 2020 to the best of our information. We have get this HSN code information from the master codes published on the official GST e-Invoice system. There may be Some changes due to updates by the government. Please Note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
GST Rates by item wise at One Place in PDF
Recommended Articles
hi sir i am a pottato chips manufacturer,i need hsn code and gst details for all chips and tax details please send me the details thank you
hi sir i am a pottato chips manufacturer,i need hsn code and gst details for all chips and tax details please send me the details thank you