GST Rates & HSN Codes for Fossil Fuels – Coal & Petroleum – Chapter 27. GST Rates & HSN Codes for Fossil Fuels – Coal, Petroleum & Natural Gas. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 27 GST Rates for Fossil Fuels – Coal & Petroleum etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Fossil Fuels – Coal & Petroleum..
Must Read – GST Rates
GST Rates & HSN Codes for Fossil Fuels – Coal & Petroleum
HSN Code | Description | Rate Revision |
---|---|---|
2701 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – COAL, WHETHER OR NOT PULVERISED, BUT NOT AGGLOMERATED: | 5% |
27011100 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – COAL, WHETHER OR NOT PULVERISED, BUT NOT AGGLOMERATED: ANTHRACITE | 5% |
27011200 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – COAL, WHETHER OR NOT PULVERISED, BUT NOT AGGLOMERATED: BITUMINOUS COAL | 5% |
270119 | OTHER COAL | 5% |
27011910 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – COAL, WHETHER OR NOT PULVERISED, BUT NOT AGGLOMERATED: – OTHER COAL: COKING COAL | 5% |
27011920 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – COAL, WHETHER OR NOT PULVERISED, BUT NOT AGGLOMERATED: – OTHER COAL: STEAM COAL | 5% |
27011990 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – COAL, WHETHER OR NOT PULVERISED, BUT NOT AGGLOMERATED: – OTHER COAL: OTHER | 5% |
270120 | BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL | 5% |
27012010 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL: ANTHRACITE AGGLOMERATED | 5% |
27012090 | COAL; BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL – BRIQUETTES, OVOIDS AND SIMILAR SOLID FUELS MANUFACTURED FROM COAL: OTHER | 5% |
2702 | LIGNITE, WHETHER OR NOT AGGLOMERATED, EXCLUDING JET | 5% |
27021000 | LIGNITE, WHETHER OR NOT AGGLOMERATED, EXCLUDING JET – LIGNITE, WHETHER OR NOT PULVERISED, BUT NOT AGGLOMERATED | 5% |
27022000 | LIGNITE, WHETHER OR NOT AGGLOMERATED, EXCLUDING JET – AGGLOMERATED LIGNITE | 5% |
2703 | PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED | 5% |
270300 | PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED | 5% |
27030010 | PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED – PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED: PEAT WHETHER OR NOT COMPRESSED INTO BALES, BUT NOT AGGLOMERATED | 5% |
27030090 | PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED – PEAT (INCLUDING PEAT LITTER), WHETHER OR NOT AGGLOMERATED: OTHER | 5% |
2704 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON | 5% |
270400 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON | 5% |
27040010 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON – COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON: RETORT CARBON (GAS CARBON) | 5% |
27040020 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON – COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON: COKE AND SEMI-COKE OF LIGNITE OR OF PEAT | 5% |
27040030 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON – COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON: HARD COKE OF COAL | 5% |
27040040 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON – COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON: SOFT COKE OF COAL | 5% |
27040090 | COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON – COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER OR NOT AGGLOMERATED; RETORT CARBON: OTHER | 5% |
2705 | COAL GAS, WATER GAS, PRODUCER GAS AND SIMILAR GASES, OTHER THAN PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 5% |
27050000 | COAL GAS, WATER GAS, PRODUCER GAS AND SIMILAR GASES, OTHER THAN PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 5% |
2706 | TAR DISTILLED FROM COAL, FROM LIGNITE OR FROM PEAT AND OTHER MINERAL TARS, WHETHER OR NOT DEHYDRATED OR PARTIALLY DISTILLED, INCLUDING RECONSTITUTED TARS | 18% 5% |
270600 | TAR DISTILLED FROM COAL, FROM LIGNITE OR FROM PEAT AND OTHER MINERAL TARS, WHETHER OR NOT DEHYDRATED OR PARTIALLY DISTILLED, INCLUDING RECONSTITUTED TARS | 18% 5% |
27060010 | TAR DISTILLED FROM COAL, FROM LIGNITE OR FROM PEAT AND OTHER MINERAL TARS, WHETHER OR NOT DEHYDRATED OR PARTIALLY DISTILLED, INCLUDING RECONSTITUTED TARS – TAR DISTILLED FROM COAL, FROM LIGNITE OR FROM PEAT AND OTHER MINERAL TARS, WHETHER OR NOT DEHYDRATE | 18% 5% |
27060090 | TAR DISTILLED FROM COAL, FROM LIGNITE OR FROM PEAT AND OTHER MINERAL TARS, WHETHER OR NOT DEHYDRATED OR PARTIALLY DISTILLED, INCLUDING RECONSTITUTED TARS – TAR DISTILLED FROM COAL, FROM LIGNITE OR FROM PEAT AND OTHER MINERAL TARS, WHETHER OR NOT DEHYDRATE | 18% 5% |
2707 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS | 5% 18% |
27071000 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS BENZOL (BENZENE) | 5% 18% |
27072000 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS TOLUOL (TOLUENE) | 5% 18% |
27073000 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS XYLOL (XYLENES) | 5% 18% |
27074000 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS NAPHTHELENE | 5% 18% |
27075000 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS OTHER AROMATIC HYDROCARBON MIXTURES OF WHICH 65% OR MORE BY VOLUME | 5% 18% |
27076000 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS PHENOLS | 5% 18% |
27079100 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS – OTHER: CREOSOTE OILS | 5% 18% |
27079900 | OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS – OTHER: OTHER | 5% 18% |
2708 | PITCH AND PITCH COKE, OBTAINED FROM COAL TAR OR FROM OTHER MINERAL TARS | 5% 18% |
270810 | PITCH | 5% 18% |
27081010 | PITCH AND PITCH COKE, OBTAINED FROM COAL TAR OR FROM OTHER MINERAL TARS – PITCH: OBTAINED BY BLENDING WITH CREOSOTE OIL OR OTHER COAL TAR DISTILLATES | 5% 18% |
27081090 | PITCH AND PITCH COKE, OBTAINED FROM COAL TAR OR FROM OTHER MINERAL TARS – PITCH: OTHER | 5% 18% |
27082000 | PITCH AND PITCH COKE, OBTAINED FROM COAL TAR OR FROM OTHER MINERAL TARS – PITCH COKE | 5% 18% |
2709 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, CRUDE | 5% |
27090000 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, CRUDE | 5% |
27091000 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS | 5% |
27092000 | PETROLEUM CRUDE | 5% |
2710 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | omitted from 28% 5% 18% |
271011 | LIGHT OILS AND PREPARATIONS | omitted from 28% 5% 18% |
271012 | LIGHT OILS AND PREPARATIONS | omitted from 28% 5% 18% |
27101211 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINIGN BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | omitted from 28% 5% 18% |
27101212 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINIGN BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | omitted from 28% 5% 18% |
27101213 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINIGN BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | omitted from 28% 5% 18% |
27101219 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINIGN BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | omitted from 28% 5% 18% |
27101220 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINIGN BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | omitted from 28% 5% 18% |
27101221 | LIGHT NAPTHA | omitted from 28% 5% 18% |
27101222 | HEAVY NAPTHA | omitted from 28% 5% 18% |
27101229 | FULL ORANGE NAPHTHA | omitted from 28% 5% 18% |
27101231 | SOLVENT 60/80 | omitted from 28% 5% 18% |
27101232 | SOLVENT 50/120 | omitted from 28% 5% 18% |
27101239 | SOLVENT 145/2015 | omitted from 28% 5% 18% |
27101241 | MOTOR GASOLINE CONFORMING TO STANDARD IS 2796, | omitted from 28% 5% 18% |
27101242 | E20 FUEL CONFORMING TO STANDARD IS 17021 | omitted from 28% 5% 18% |
27101249 | M15 FUEL CONFORMING TO STANDARD IS 17076 | omitted from 28% 5% 18% |
27101250 | AVIATION GASOLINE CONFORMING TO STANDARD IS 1604 | omitted from 28% 5% 18% |
27101290 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINIGN BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC CONS | omitted from 28% 5% 18% |
271019 | OTHER | omitted from 28% 5% 18% |
27101910 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27101920 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27101930 | HIGH SPEED DIESEL OIL | omitted from 28% 5% 18% |
27101931 | KEROSENE INTERMEDIATE | omitted from 28% 5% 18% |
27101932 | KEROSENE CONFORMING TO STANDARD IS1459 | omitted from 28% 5% 18% |
27101939 | AVIATION TURBINE FUELS, KEROSINE TYPE CONFORMING TO STANDARD IS 1571 | omitted from 28% 5% 18% |
27101940 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27101941 | GAS OIL | omitted from 28% 5% 18% |
27101942 | VACCUM GAS OIL | omitted from 28% 5% 18% |
27101943 | LIGHT DIESEL OIL CONFORMING TO STANDARD IS 15770 | omitted from 28% 5% 18% |
27101944 | AUTOMOTIVE DIESEL FUEL NOT CONTAINING BIODIESEL CONFORMING TO STANDARD IS 1460 | omitted from 28% 5% 18% |
27101949 | HIGH FLASH HIGH SPEED DIESEL FUEL CONFORMIING TO STANDARD IS 16861 | omitted from 28% 5% 18% |
27101950 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27101951 | GRADE LV | omitted from 28% 5% 18% |
27101952 | GRADE MV1 | omitted from 28% 5% 18% |
27101953 | GRADE MV2 | omitted from 28% 5% 18% |
27101959 | GRADE HV | omitted from 28% 5% 18% |
27101960 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27101961 | DISTILLATE OIL | omitted from 28% 5% 18% |
27101969 | RESIDUAL OIL | omitted from 28% 5% 18% |
27101970 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27101971 | BASE OIL | omitted from 28% 5% 18% |
27101972 | ENGINE OIL (INTERNAL COMBUSTION ENGINE CRANKCASE OILS)CONFORMING TO STANDARD IS 13656 | omitted from 28% 5% 18% |
27101973 | ENGINE OIL CONFORMING TO STANDARD IS 14234 | omitted from 28% 5% 18% |
27101974 | AUTOMOTIVE GEAR OIL CONFORMING TO STANDARD IS 1118 | omitted from 28% 5% 18% |
27101975 | INDUSTRIAL GEAR OIL CONFORMING TO STANDARD IS 8406 | omitted from 28% 5% 18% |
27101976 | GENERAL PUR POSE MACHINE AND SPINDLE OILS CONFORMING TO STANDARD IS 493 | omitted from 28% 5% 18% |
27101977 | TURBINE LUBRICATING OIL CONFORMING TO STANDARD IS 1012 | omitted from 28% 5% 18% |
27101978 | OTHER LUBRICATING OIL, CONFORMING TO ANYOTHER BIS STANDARD | omitted from 28% 5% 18% |
27101979 | OTHER LUBRICATING OIL NOT CONFORMING TO ANY BIS STANDARD | omitted from 28% 5% 18% |
27101980 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27101981 | CUTTING OIL CONFORMING TO STANDARD IS 1115 | omitted from 28% 5% 18% |
27101982 | CUTTING OIL (NEAT) CONFORMING TO STANDARD IS 3065 | omitted from 28% 5% 18% |
27101983 | HYDRAULIC OIL CONFORMING TO STANDARD IS 3098 OR IS 11656 | omitted from 28% 5% 18% |
27101984 | INDUSTRIAL WHITE OIL CONFORMING TO STANDARD IS 1083 | omitted from 28% 5% 18% |
27101985 | INSULATING OIL FOR TRANSFORMER AND CIRCUIT BREAKER (TRANSFORMER AND CIRCUIT BREAKER OILS) CONFORMING TO STANDARD IS 335 OR IS 12463 | omitted from 28% 5% 18% |
27101986 | MINSERAL OIL FOR COSMETIC INDUSTRY CONFORMING TO STANDARD IS 7299 | omitted from 28% 5% 18% |
27101987 | JUTE BATCHING OIL CONFORMING TO STANDARD IS 1758 | omitted from 28% 5% 18% |
27101988 | OTHER CUTTING OIL, HYDRAULIC OIL, INDUSTRIAL WHITE OIL, JUTE BATCHING OIL, MINERAL OIL FOR COSMETIC INDUSTRY, TRANSFORMER OIL CONFORMING TO ANY OTHER BIS STANDARD | omitted from 28% 5% 18% |
27101989 | OTHER CUTTING OIL, HYDRAULIC OIL, INDUSTRIAL WHITE OIL, JUTE BATCHING OIL, MINERAL OIL FOR COSMETIC INDUSTRY, TRANSFORMER OIL NOT CONFORMING TO ANY OTHER BIS STANDARD | omitted from 28% 5% 18% |
27101990 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
271020 | PETROLEUM OILS | omitted from 28% 5% 18% |
27102000 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS (OTHER THAN CRUDE) AND PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASIC | omitted from 28% 5% 18% |
27102010 | AUTOMOTIVE DIESEL FUEL, CONTAINING BIODIESEL CONFORMING TO STANDARD IS 1460 | omitted from 28% 5% 18% |
27102020 | DIESEL FUEL BLEND (B6 TO B20) CONFORMING TO STANDARD IS 16531 | omitted from 28% 5% 18% |
27102090 | OTHER | omitted from 28% 5% 18% |
27109100 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
27109900 | PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, OTHER THAN CRUDE; PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED, CONTAINING BY WEIGHT 70% OR MORE OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS, THESE OILS BEING THE BASI | omitted from 28% 5% 18% |
2711 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – LIQUEFIED: | 18% |
27111100 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – LIQUIFIED: NATURAL GAS | 18% |
27111200 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – LIQUIFIED: PROPANE | 5% |
27111300 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – LIQUIFIED: BUTANE | 5% |
27111400 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – LIQUIFIED: ETHYLENE, PROPYLENE, BUTYLENE AND BUTADIENE | 18% |
271119 | OTHER | 18% |
27111900 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – LIQUIFIED: OTHER | 5% |
27111910 | LPG (FOR NON-AUTOMOTIVE PURPOSES) CONFORMING TO STANDARD IS 4576 | 18% |
27111920 | LPG (FOR AUTOMOTIVE PURPOSES) CONFORMING TO STANDARD IS 14861 | 18% |
27111990 | OTHER | 18% |
27112100 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – IN GASEOUS STATE: NATURAL GAS | 18% |
27112900 | PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS – IN GASEOUS STATE: OTHER | 18% |
2712 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED | 18% |
271210 | PETROLEUM JELLY | 18% |
27121010 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED – PETROLEUM JELLY: CRUDE | 18% |
27121090 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED – PETROLEUM JELLY: OTHER | 18% |
271220 | PARAFFIN WAX CONTAINING BY WEIGHT LESS THAN 0.75 % OF OIL | 18% |
27122000 | PARAFFIN WAX CONTAINING BY WEIGHT LESS THAN .75 PERCENT OF OIL | 18% |
27122010 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED – PARAFFIN WAX CONTAINING BY WE | 18% |
27122090 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED – PARAFFIN WAX CONTAINING BY WE | 18% |
271290 | OTHER | 18% |
27129010 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED- OTHER: MICRO-CRYSTALLINE PETR | 18% |
27129020 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED- OTHER: LIGNITE WAX | 18% |
27129030 | PETROLEUM JELLY, PARAFFIN WAX, MICROCRYSTALLINE PETROLEUM WAX, SLACK WAX, OZOKERITE, LIGNITE WAX, PEAT WAX, OTHER MINERAL WAXES, AND SIMILAR PRODUCTS OBTAINED BY SYNTHESIS OR BY OTHER PROCESSES, WHETHER OR NOT COLOURED- OTHER: SLACK WAX | 18% |
27129040 | PARAFFIN WAX CONTAINING BY WEIGHT 0.75 PERCENT OR MORE OF OIL | 18% |
