GST Rates & HSN Codes for Tea, Coffee & Spices, Pepper – Chapter 9. GST Rates & HSN Codes for Tea, Coffee & Spices – Cardamom, Cinnamon & Pepper. Hello Friends GST Council Release GST E-Book which Contains GST Rates on various goods with HSN Code, here we provide Chapter Wise GST Rates for Easy Understanding. In this article we provide Chapter 9 GST Rates for Tea, Coffee & Spices etc Items..
The historic Goods and Services Tax (GST) regime would have already been rolled out, with effect from 1st July 2017. Our Prime Minister said recently on the GST preparedness that it is indeed a turning point in the country’s economy and unprecedented moment in the country’s history. The implementation of this biggest tax reform since independence in the spirit of One Nation, One Market, One Tax will benefit our national economy. Here you may find GST Rate & HSN Code for Tea, Coffee & Spices..
Must Read – GST Rates
GST Rates & HSN Codes for Tea, Coffee & Spices
HSN Code | Description | Rate Revision |
---|---|---|
901 | COFFEE, WHETHER OR NOT ROASTED OR DECAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION – COFFEE, NOT ROASTED: | 5% |
901 | COFFEE, WHETHER OR NOT ROASTED OR DECAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION – COFFEE, NOT ROASTED: | 0 |
9011111 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA PLANTATION : A GRADE | 5% |
9011112 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA PLANTATION : B GRADE | 5% |
9011113 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA PLANTATION : C GRADE | 5% |
9011119 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA PLANTATION : OTHER | 5% |
9011121 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA CHERRY : AB GRADE | 5% |
9011122 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA CHERRY : PB GRADE | 5% |
9011123 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA CHERRY : C GRADE | 5% |
9011124 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA CHERRY : B/B/B GRADE | 5% |
9011129 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ARABICA CHERRY : OTHER | 5% |
9011131 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB PARCHMENT : AB GRADE | 5% |
9011132 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB PARCHMENT : PB GRADE | 5% |
9011133 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB PARCHMENT : C GRADE | 5% |
9011139 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB PARCHMENT : OTHER | 5% |
9011141 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB CHERRY : AB GRADE | 5% |
9011142 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB CHERRY : PB GRADE | 5% |
9011143 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB CHERRY : C GRADE | 5% |
9011144 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB CHERRY : B/B/B GRADE | 5% |
9011145 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB CHERRY : BULK | 5% |
9011149 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : ROB CHERRY : OTHER | 5% |
9011190 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : NOT DECAFFEINATED : OTHER | 5% |
9011200 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, NOT ROASTED : DECAFFEINATED | 5% |
9012110 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, ROASTED : NOT DECAFFEINATED : IN BULK PACKING | 5% |
9012190 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, ROASTED : NOT DECAFFEINATED : OTHER | 5% |
9012210 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, ROASTED : DECAFFEINATED : IN BULK PACKING | 5% |
9012290 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION COFFEE, ROASTED : DECAFFEINATED : OTHER | 5% |
9019010 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION OTHER : COFFEE HUSKS AND SKINS | 5% |
9019020 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION OTHER : COFFEE SUBSTITUTES CONTAINING COFFEE | 5% |
9019090 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION OTHER : OTHER | 5% |
902 | TEA, WHETHER OR NOT FLAVOURED | 5% |
902 | TEA, WHETHER OR NOT FLAVOURED | 0 |
9021010 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : CONTENT NOT EXCEEDING 25 G . | 5% |
9021020 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : CONTENT EXCEEDING 25 G. BUT NOT EXCEEDING 1 KG. | 5% |
9021030 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : CONTENT EXCEEDING 1 KG. BUT NOT EXCEEDING 3 KG. | 5% |
9021090 | TEA, WHETHER OR NOT FLAVOURED GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG : OTHER | 5% |
9022010 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA IN PACKETS WITH CONTENTS EXCEEDING 3 KG BUT NOT EXCEEDING 20 KG | 5% |
9022020 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA IN BULK | 5% |
9022030 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA AGGLOMERATED IN FORMS SUCH AS BALL,BRICK AND TABLETS | 5% |
9022040 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : GREEN TEA WASTE | 5% |
9022090 | TEA, WHETHER OR NOT FLAVOURED OTHER GREEN TEA (NOT FERMENTED) : OTHER | 5% |
9023010 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : CONTENT NOT EXCEEDING 25 G. | 5% |
9023020 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : CONTENT EXCEEDING 25 G. BUT NOT EXCEEDING 1 KG. | 5% |
9023030 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : CONTENT EXCEEDING 1 KG. BUT NOT EXCEEDING 3 KG. | 5% |
9023090 | TEA, WHETHER OR NOT FLAVOURED BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : OTHER | 5% |
9024010 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : CONTENT EXCEEDING 3 KG. BUT NOT EXCEEDING 20 KG. | 5% |
9024020 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, LEAF IN BULK | 5% |
9024030 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, DUST IN BULK | 5% |
9024040 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : TEA BAGS | 5% |
9024050 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, AGGLOMERATED IN FORMS SUCH AS BALL, BRICK AND TABLETS | 5% |
9024060 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : BLACK TEA, WASTE | 5% |
9024090 | TEA, WHETHER OR NOT FLAVOURED OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : OTHER | 5% |
903 | MATE | 5% |
9030000 | MATE | 5% |
904 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA – PEPPER | 5% |
9041110 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : PEPPER, LONG | 5% |
9041120 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : LIGHT BLACK PEPPER | 5% |
9041130 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : BLACK PEPPER, GARBLED | 5% |
9041140 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : BLACK PEPPER UNGARBLED | 5% |
9041150 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHEDOR GROUND FRUITS OF THE GENUS CAPSICUM OROF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : GREEN PEPPER, DEHYDRATED | 5% |
9041160 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : PEPPER PINHEADS | 5% |
9041170 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : GREEN PEPPER, FROZEN OR DRIED | 5% |
9041180 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : PEPPER OTHER THAN GREEN, FROZEN | 5% |
9041190 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : NEITHER CRUSHED NOR GROUND : OTHER | 5% |
9041200 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA PEPPER : CRUSHED OR GROUND | 5% |
9042110 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA – FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA — DRIED NEITHER CRUSHED NOR GROUND —OF GENUS CAPSICUM | 5% |
9042120 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA – FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA — DRIED NEITHER CRUSHED NOR GROUND —OF GENUS PIMENTA | 5% |
9042211 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA – FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA — CRUSHED OR GROUND — OF GENUS CAPSICUM —CHILLY POWDER | 5% |
9042212 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA – FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA — CRUSHED OR GROUND — OF GENUS CAPSICUM—- CHILLY SEEDS | 5% |
9042219 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA – FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA — CRUSHED OR GROUND — OF GENUS CAPSICUM—-OTHER | 5% |
9042221 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA – FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA — CRUSHED OR GROUND — OF GENUS PIMENTA —- POWDER | 5% |
9042229 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OF THE GENUS PIMENTA – FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA — CRUSHED OR GROUND — OF GENUS PIMENTA —-OTHER | 5% |
905 | VANILLA | 5% |
9051000 | VANILLA – NEITHER CRUSHED NOR GROUND | 5% |
9052000 | VANILLA – CRUSHED OR GROUND | 5% |
906 | CINNAMON AND CINNAMON-TREE FLOWERS – NEITHER CRUSHED NOR GROUND: | 5% |
9061010 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CASSIA | 5% |
9061020 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CINNAMON BARK | 5% |
9061030 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CINNAMON TREE FLOWERS | 5% |
9061090 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : OTHER | 5% |
9061110 | CINNAMON AND CINNAMON-TREE FLOWERS – NEITHER CRUSHED NOR GROUND :– CINNAMON (CINNAMOMUM ZEYLANICUM BLUME): — CINNAMON BARK | 5% |
9061120 | CINNAMON AND CINNAMON-TREE FLOWERS – NEITHER CRUSHED NOR GROUND :– CINNAMON (CINNAMOMUM ZEYLANICUM BLUME): — CINNAMON TREE FLOWERS | 5% |
9061190 | CINNAMON AND CINNAMON-TREE FLOWERS – NEITHER CRUSHED NOR GROUND :– CINNAMON (CINNAMOMUM ZEYLANICUM BLUME): — OTHER | 5% |
9061910 | CINNAMON AND CINNAMON-TREE FLOWERS – NEITHER CRUSHED NOR GROUND :– OTHER — CASSIA | 5% |
9061990 | CINNAMON AND CINNAMON-TREE FLOWERS – NEITHER CRUSHED NOR GROUND :– OTHER : — OTHER | 5% |
9062000 | CINNAMON AND CINNAMON-TREE FLOWERS CRUSHED OR GROUND | 5% |
90 7 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) | 5% |
9071010 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) – NEITHER CRUSHED NOR GROUND — EXTRACTED | 5% |
9071020 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) – NEITHER CRUSHED NOR GROUND — NOT EXTRACTED (OTHER THAN STEM) | 5% |
9071030 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) – NEITHER CRUSHED NOR GROUND —STEM | 5% |
9071090 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) – NEITHER CRUSHED NOR GROUND — OTHER | 5% |
9072000 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) – CRUSHED OR GROUND | 5% |
908 | NUT MEG : | 5% |
9081110 | NUTMEG, MACE AND CARDAMOMS – NUTMEG — NEITHER CRUSHED NOR GROUND — IN SHELL | 5% |
9081120 | NUTMEG, MACE AND CARDAMOMS – NUTMEG — NEITHER CRUSHED NOR GROUND—SHELLED | 5% |
9081200 | NUTMEG, MACE AND CARDAMOMS – NUTMEG — CRUSHED OR GROUND | 5% |
9082100 | NUTMEG, MACE AND CARDAMOMS – MACE–NEITHER CRUSHED NOR GROUND | 5% |
9082200 | NUTMEG, MACE AND CARDAMOMS – MACE–CRUSHED OR GROUND | 5% |
9083110 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — NEITHER CRUSHED NOR GROUND —LARGE (AMOMUM) | 5% |
9083120 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — NEITHER CRUSHED NOR GROUND —SMALL (ELLETTARIA), ALLEPPEY GREEN | 5% |
9083130 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — NEITHER CRUSHED NOR GROUND —SMALL , COORG GREEN | 5% |
9083140 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — NEITHER CRUSHED NOR GROUND —SMALL , BLEACHED, HALF BLEACHED OR BLEACHABLE | 5% |
9083150 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — NEITHER CRUSHED NOR GROUND —SMALL , MIXED | 5% |
9083190 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — NEITHER CRUSHED NOR GROUND —OTHER | 5% |
9083210 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — CRUSHED OR GROUND —POWDER | 5% |
9083220 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — CRUSHED OR GROUND —SMALL CARDAMOM SEEDS | 5% |
9083230 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — CRUSHED OR GROUND —CARDAMOM HUSK | 5% |
9083290 | NUTMEG, MACE AND CARDAMOMS – CARDAMOMS — CRUSHED OR GROUND —OTHER | 5% |
909 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER– NEITHER CRUSED NOR GROUND—OF SEED QUALITY | 5% |
909 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER– NEITHER CRUSED NOR GROUND—OF SEED QUALITY | 0 |
9092110 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER– NEITHER CRUSED NOR GROUND—OF SEED QUALITY | 5% |
9092190 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER– NEITHER CRUSED NOR GROUND—OTHER | 5% |
9092200 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CORIANDER– CRUSED OR GROUND | 5% |
9093111 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN– NEITHER CRUSHED NOR GROUND—CUMIN, OTHER THAN BLACK—-OF SEED QUALITY | 5% |
9093121 | EEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN–NEITHER CRUSHED NOR GROUND—CUMIN,OTHER THAN BLACK—-OF SEED QUALITY | 5% |
9093129 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN–NEITHER CRUSHED NOR GROUND—CUMIN,OTHER THAN BLACK—-OTHER | 5% |
9093200 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF CUMIN– CRUSHED OR GROUND | 5% |
9096111 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—SEEDS OF ANISE—-OF SEED QUALITY | 5% |
9096119 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—SEEDS OF ANISE—-OTHER | 5% |
9096121 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE,BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—SEEDS OF BADIAN—-OF SEED QUALITY | 5% |
9096129 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—SEEDS OF BADIAN—-OTHER | 5% |
9096131 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE,BADIAN, CARAWAY OR FENNEL;JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—SEEDS OF CARAWAY OR FENNEL —- OF SEED QUALITY | 5% |
9096139 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—SEEDS OF CARAWAY OR FENNEL—-OTHER | 5% |
9096141 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—JUNIPER BERRIES—-OF SEED QUALITY | 5% |
9096149 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–NEITHER CRUSHED NOR GROUND—JUNIPER BERRIES—-OTHER | 5% |
9096210 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–CRUSHED OR GROUND—ANISE | 5% |
9096220 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–CRUSHED OR GROUND—BADIAN | 5% |
9096230 | SEEDS OF ANISE,BADIAN,FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES-SEEDS OF ANISE, BADIAN, CARAWAY OR FENNEL; JUNIPER BERRIES–CRUSHED OR GROUND—CARAWAY OR FENNEL | 5% |
