American baseball infielder, Tim Beckham Net Worth is estimated to be $7 Million. Tim Beckham is a well-known name in the world of baseball. He is a professional baseball player who currently plays as a shortstop for the Seattle Mariners in Major League Baseball (MLB). Beckham is a switch-hitter who has primarily played shortstop throughout his career. You may also like Julio Rodriguez Net Worth.
Tim Beckham Net Worth
Baseball infielder, Tim Beckham has a net worth of $7 Million. He earns a significant portion of his income from his salary as a professional baseball player.
Name | Tim Beckham |
Net Worth (2024) | $7 Million |
Profession | Baseball infielder |
Monthly Income | $50,000 + |
Yearly Income | $0.5 Million + |
Expenses | $60,000 + |
Cars | 2 + |
Watches | 4 + |
Position | Infielder, Shortstop |
Last Updated | 2024 |
Tim Beckham Net Worth Growth
Tim Beckham Net Worth in 2024 | $7.0 Million |
Tim Beckham Net Worth in 2023 | $6.5 Million |
Tim Beckham Net Worth in 2022 | $6.0 Million |
Tim Beckham Net Worth in 2021 | $5.5 Million |
Tim Beckham Net Worth in 2020 | $5.3 Million |
Tim Beckham Net Worth in 2019 | $5.1 Million |
Tim Beckham Biography
Tim Beckham was born on January 27, 1990, in Griffin, Georgia, a small city located in the southern part of the United States. He was raised in a sports-loving family and started playing baseball at a young age. Beckham attended Griffin High School, where he played both baseball and football. He was a standout athlete in both sports and was heavily recruited by colleges across the country. According to various online resources (Wikipedia, Forbes, Bloomberg), the most popular Baseball infielder Tim Beckham’s estimated net worth is around $7 Million.
However, he decided to stay close to home and attended Georgia Southern University, where he played college baseball. While at Georgia Southern, Beckham established himself as one of the top players in the country and was selected as the first overall pick in the 2008 MLB Draft by the Tampa Bay Rays. Also, check Aaron Judge Net Worth.
Content in this Article
Real Name | Timothy Lamar Beckham |
Nick Name: | Tim Beckham |
Birth Place: | Griffin, Georgia, United States |
Date Of Birth: | 27 January 1990 |
Age: | 34 years old |
Height: | In Centimetres – 193 cm In Feet and Inches – 6′ 4″ |
Weight: | In Kilograms – 95 Kg In Pounds – 210 lbs |
Eye Colour: | N/A |
Hair Colour: | N/A |
Education: | Griffin High School, University of Southern California |
Religion: | N/A |
Nationality: | American |
Zodiac Sign: | Aquarius |
Gender: | Male |
Sexual Orientation: | Straight |
Kids/Children Name: | N/A |
Profession: | Baseball infielder |
Net Worth: | $7 Million |
Tim Beckham Career
Beckham began his professional baseball career with the Tampa Bay Rays in 2008. He quickly established himself as a top prospect and was considered one of the best players in the minor leagues. He made his Major League debut in 2013 and played for the Rays for six seasons. During his time with the Rays, Beckham was known for his excellent defensive skills and powerful bat. He was named to the American League All-Star team in 2017 and won the Gold Glove award for shortstop in 2020.
Beckham’s life and career have been relatively controversy-free. He is a well-respected player in the league, and his hard work and dedication to the game have earned him the respect of his teammates and coaches. In the next five years, it is expected that Beckham’s net worth will continue to increase as he continues to have a successful baseball career. SeeFernando Tatís Jr Net Worth.
Estimated Career Earnings
YEAR | TEAM | SALARY | SIGNING BONUS | INCENTIVE | TOTAL CASH |
2008 | – | – | $6,150,000 | – | $6,150,000 |
2013 | – | $34,808 | – | – | $34,808 |
2014 | – | $191,333 | – | – | $191,333 |
2015 | – | $410,922 | – | – | $410,922 |
2016 | – | $401,973 | – | – | $401,973 |
2017 | – | $304,668 | – | – | $304,668 |
2017 | – | $580,332 | – | – | $580,332 |
2018 | – | $3,350,000 | – | – | $3,350,000 |
2019 | – | $997,280 | – | $50,000 | $1,047,280 |
2022 | – | $153,860 | – | – | $153,860 |
Est. Earnings | – | $6,425,176 | $6,150,000 | $50,000 | $12,625,176 |
(8 seasons) | – | ||||
SEASONS | TEAM | SALARY | SIGNING BONUS | INCENTIVE | TOTAL CASH |
4 season | – | $1,619,368 | $6,150,000 | – | $7,769,368 |
2 season | – | $3,654,668 | – | – | $3,654,668 |
1 season | – | $997,280 | – | – | $1,047,280 |
season | – | $153,860 | – | – | $153,860 |
Tim Beckham Relationship and Family
He also earns money from endorsements and sponsorships. Beckham currently lives in a luxurious home in Seattle, Washington. He is married to his long-term girlfriend, Rachel Beckham, and they have a child together. Beckham’s family members also include his two brothers, Anthony and Jeremy Beckham.
Affairs | N/A |
Girlfriend | N/A |
Best Friend | N/A |
Spouse | N/A |
Divorce | N/A |
Children | N/A |
Parents | Ella Beckham, Jimmy Beckham |
Siblings | Stephen and Jeremy |
Beckham was traded to the Baltimore Orioles. He played for the Orioles for two seasons before signing with the Seattle Mariners in 2019. Since joining the Mariners, Beckham has continued to be a key player for the team. He has hit for power and average, and he has been a consistent defensive force at shortstop. One interesting fact about Beckham is that he has hit a home run in every MLB stadium he has played in.
Tim Beckham Career Earnings
Year | Salary | Signing bonus | Incentive | Total cash |
2008 | – | $6,150,000 | – | $6,150,000 |
2013 | $34,808 | – | – | $34,808 |
2014 | $191,333 | – | – | $191,333 |
2015 | $410,922 | – | – | $410,922 |
2016 | $401,973 | – | – | $401,973 |
2017 | $304,668 | – | – | $304,668 |
2017 | $580,332 | – | – | $580,332 |
2018 | $3,350,000 | – | – | $3,350,000 |
2019 | $997,280 | – | $50,000 | $1,047,280 |
2022 | $153,860 | – | – | $153,860 |
Est. Earnings (8 seasons) | $6,425,176 | $6,150,000 | $50,000 | $12,625,176 |
Tim Beckham Social Media Accounts
Almost 26.5K Followers | Check Out | |
Almost 10.7K Followers | Check Out | |
N/A | Check Out | |
YouTube | N/A | Check Out |
N/A | Check Out |
Conclusion
Tim Beckham is a professional baseball player who has had a successful career in MLB. He has established himself as one of the very best shortstops in the league and is respected by his peers. Beckham has a net worth of around $7 million, and he is expected to continue to earn more in the future. He is also a family man and is married with a child. He has had a relatively controversy-free life and career and is a role model for aspiring baseball players. This website will have all the information about Tim Beckham’s life, including his early
FAQs
What is the net worth of Tim Beckham?
Tim Beckham's total net worth is around $7 Million.
How old is Tim Beckham?
Currently, Tim Beckham is 34 years old (27 January 1990).
How much does Tim Beckham make annually?
Tim Beckham earns an estimated salary of $0.5 Million per Year.
What is the height of Tim Beckham?
The height of Tim Beckham is 1.93m. (6’ 4”).
Recommended: