Anna Paquin Net Worth 2023: Film Career Income Age Cars Bf
Name | Anna Paquin |
Net Worth 2023 | $15 Million |
Profession | Actor |
Monthly Income And Salary | $3,00,000 + |
Content in this Article
Anna Paquin Net Worth, Biography, Bf, Age, Height, Weight, and many more details can be checked on this page. Anna Paquin is a New Zealand actress who has a net worth of $15 million. Anna earns her living by being a New Zealand-raised actress. She gained the limelight for her roles in movies like "The Piano" and "Fly Away Home."
She was also appreciated by viewers for her roles in the "X-Men" film franchise, as well as for playing the leading role of Sookie Stackhouse on the vampire television series "True Blood." According to various sources, as of 2023, her annual income is $2 million. In this article, we will give you all the details about Anna Paquin's net worth, career, personal life, etc. Also, check Taylor Swift Net Worth.Anna Paquin Net Worth
Net Worth: | $15 Million |
Salary: | $275 Thousand Per Episode |
Date of Birth: | Jul 24, 1982 (40 years old) |
Gender: | Female |
Height: | 5 ft 4 in (1.65 m) |
Profession: | Actor, Film Producer, Voice Actor |
Nationality: | Canada |

Anna Paquin Net Worth Trend
Net Worth in 2023 | $15 Million |
Net Worth in 2022 | $14 Million |
Net Worth in 2021 | $13 Million |
Net Worth in 2020 | $12 Million |
Net Worth in 2019 | $11 Million |
Anna Paquin Biography
Anna Paquin was born on 24th July 1982 in the Canadian city of Winnipeg. She was born to her mother, Mary, a New Zealand native, and her father, Brian, is a Canadian. Paquin has grown up with her two older siblings, Andrew and Katya, and is of French, Irish, and Dutch origin. Paquin began playing the piano, viola, and cello at the age of four, as well as participating in sports such as swimming, downhill skiing, and gymnastics.Original name | Anna Helene Paquin |
Nick Name | Anna Paquin |
Gender | Female |
Main Profession | Actor, Film Producer, Voice Actor |
Birthplace | Winnipeg, Manitoba, Canada |
Date of Birth | 24-Jul-82 |
Age as in 2023 | 40 years old |
Heights | 1.65 m |
Weight | 58 kg |
Marital Status | Married |
Spouse | Stephen Moyer (m. 2010) |
Son/Daughter | Poppy and Charlie |
Net Worths | $15 Million |

Anna Paquin Career
Anna Paquin Social Media Accounts
Almost 446K Followers | Check Out | |
Almost 186.6K Followers | Check Out | |
N/A | Check Out | |
YouTube | N/A | Check Out |
Frequently Asked Questions
Anna Paquin's net worth is estimated to be $15 million.
According to various sources, as of 2023, her annual income is $2-3 million.
Anna earns her living by being a New Zealand-raised actress.
Anna Paquin is 40 years old.
Anna Paquin's Balance Sheet, Income Statement
Salary | $2 Million + |
Monthly Income | $3,00,000 + |