Tony Romo Net Worth 2023: NFL Career Income Home Cars Age
Name | Tony Romo |
Net Worth 2023 | $75 Million |
Profession | American Sports Commentator |
Monthly Income And Salary | $0.5 Million + |
Content in this Article
Tony Romo Net Worth, Biography, Wife, Age, Height, Weight, and many more details can be checked on this page. Tony Romo is an American sports commentator who has a net worth of $75 million in 2023. He is known for being a member of the National Football League (NFL), where he has played for the Dallas Cowboys for 14 seasons. He also appeared in the Ohio Valley Conference championship in 2001 college football. He won the Walter Payton Award for his performance in this championship, and as a result, he also signed a contract with the Cowboys in 2003 as an undrafted free agent.
He worked for a long period for the Cowboys from 2006 to 2015 and started the backup role. He had to face some injury issues in 2016, so he had to retire from the game. He then started as the Analyst of the game for CBS Sports, which also got a good sum of money. He is currently working as an analyst with this company. He is now a well-recognized sportsperson in the industry. Must Read Lamar Jackson Net Worth.Tony Romo Net Worth
Name | Tony Romo |
Net Worth (2023) | $75 Million |
Profession | American football quarterback |
Monthly Income And Salary | $0.5 Million + |
Yearly Income And Salary | $6 Million + |
Last Updated | 2023 |

Tony Romo Net Worth Growth
Net Worth in 2023 | $75 Million |
Net Worth in 2022 | $69 Million |
Net Worth in 2021 | $63 Million |
Net Worth in 2020 | $57 Million |
Net Worth in 2019 | $52 Million |
Net Worth in 2018 | $48 Million |
Tony Romo Career Earnings & Salary
Year | Salary | Signing bonus | Roster bonus | Restructure bonus | Option bonus | Incentive | Earnings |
2003 | $225,000 | $10,000 | - | - | - | - | $235,000 |
2004 | $305,000 | - | - | - | - | - | $305,000 |
2005 | $380,000 | $300,000 | $20,000 | - | - | - | $700,000 |
2006 | $900,000 | $2,000,000 | $280,000 | - | - | - | $3,180,000 |
2007 | $6,000,000 | $11,500,000 | - | - | - | - | $17,500,000 |
2008 | $605,000 | - | - | $5,895,000 | - | - | $6,500,000 |
2009 | $620,000 | - | - | $6,380,000 | - | - | $7,000,000 |
2010 | $8,500,000 | - | - | - | - | - | $8,500,000 |
2011 | $810,000 | - | - | $8,190,000 | - | - | $9,000,000 |
2012 | $825,000 | - | - | - | $8,175,000 | - | $9,000,000 |
2013 | $1,500,000 | $25,000,000 | - | - | - | - | $26,500,000 |
2014 | $1,000,000 | - | - | $12,500,000 | - | - | $13,500,000 |
2015 | $1,000,000 | - | - | $16,000,000 | - | $2,458 | $17,002,458 |
2016 | $8,500,000 | - | - | - | - | - | $8,500,000 |
14 seasons | $31,170,000 | $38,810,000 | $300,000 | $48,965,000 | $8,175,000 | $2,458 | $127,422,458 |
Tony Romo Biography
Tony Romo was born on the 21 of April 1980 and is currently 42 years old. He was born in San Diego, California, in the family of Ramiro Romo Jr. and Joan Jakubowski. Tony's father worked in the Diego U.S. Naval Base, and the family moved to Burlington, Wisconsin, after his birth. His father, Ramiro, started working as a carpenter and construction worker, and his mother worked as a grocery store clerk. Tony was interested in basketball from his childhood period when he used to play and practice basketball in his school. He has practiced and enhanced his gameplay in school.Real Name/Full Name | Antonio Ramiro Romo |
Nick Name/Celebrated Name: | Tony Romo |
Birth Place: | San Diego, California |
Date of Birth/Birthday: | 21 April 1980 |
Age/How Old: | 42 years old |
Height/How Tall: | In Centimetres – 188 cm In Feet and Inches – 6′ 2″ |
Weight: | In Kilograms – 104 Kg In Pounds – 230 lbs |
Eye Color: | Brown |
Hair Color: | Black |
Sexual Orientation: | Straight |
Marital Status: | Married |
Girlfriend: | N/A |
Wife/Spouse Name: | Candice Crawford (m. 2011) |
Kids/Children Name: | Jones McCoy Romo, Hawkins Crawford Romo, Rivers Romo |
Parents Name: | Father – Ramiro Romo Mother – Joan Romo |
Siblings: | Jossalyn Romo, Danielle Romo |
School: | Burlington |
College: | Eastern Illinois Panthers |
Religion: | Devout Christian |
Nationality: | American |
Zodiac Sign: | Taurus |
Gender: | Male |
Profession: | American sports commentator |
Net Worth: | $75 Million |
Last Updated: | 2023 |

Tony Romo: Career and awards
Tony Romo started his career in the backup role on the team. He first played for the college team called Eastern Illinois college and has also given outstanding performance in the Ohio Valley Conference championship appearance in 2001. He was then selected for the National Football League for 14 seasons and has given an outstanding performances. He also worked with the Cowboys from the years 2006 to 2015. He has made a successful career in this industry and has been working as the AnalystTony Romo Social media Accounts
Almost 708K Followers | Check Out | |
Almost 580K Followers | Check Out | |
N/A | Check Out | |
YouTube | N/A | Check Out |
Education
Tony Romo has completed his high school education at a Local high school. He has joined Eastern Illinois University and completed his graduation from his college. He is very active in his college on the basketball team.Frequently Asked Questions
Tony Romo's total net worth is around $75 Million.
Currently, Tony Romo is 42 years old (21 April 1980).
Tony Romo earns an estimated salary of $6 Million per Year.
The height of Tony Romo is 6 ft 2 in (1.88 m).
The name of Tony Romo’s wife is Candice Crawford (m. 2011).
Tony Romo's Balance Sheet, Income Statement
Salary | $6 Million + |
Monthly Income | $0.5 Million + |