Russell Wilson's Net Worth
Name | Russell Wilson |
Net Worth 2023 | $175 Million |
Profession | American Football Quarterback |
Monthly Income And Salary | $1 Million + |
Content in this Article
Russell Wilson Net Worth, Biography, Age, Wife, Height, Weight, and many more details can be checked on this page. Russell Wilson is an American football quarterback who has a net worth of around $175 million USD. Russell Wilson is a phenomenal football player in America. He is rated as one of the most successful quarterbacks in the history of American football. Currently, Russell Wilson is playing with Denver Broncos.
Although, he has played for a very long time with Seattle Hawks, achieving quite a lot of success and fame. He has helped his team to win many titles and championships. He started his career playing college football and baseball at NC State.Russell Wilson Net Worth
Russell Wilson is a very successful and rich Personality in America. He is a phenomenal football player, currently playing in National Football League. Earlier, he used to play baseball and has achieved decent success in that game as well. Russell Wilson has earned a decent amount of net worth from his career. He is a massive name, and he also endorses plenty of brands and companies. From all his works, Russell Wilson has managed to achieve a net worth of $175 million. Also, check Ali Marpet Net Worth.Name | Russell Carrington Wilson |
Net Worth (2023) | $175 Million |
Profession | Football player |
Monthly Income And Salary | $1 Million + |
Yearly Income And Salary | $15 Million + |
Last Updated | 2023 |

Russell Wilson Assets
Home: Russell Wilson is a massive name in America, who owns quite a handful of real estate properties. He has a massive house in Seattle and one in Apart from that, he also owns a house in Cincinnati, where he was born. Wilson is known for living a very lavish life, which is quite evident in his luxurious houses.Russell Wilson Net Worth Growth
Net Worth in 2023 | $175 Million |
Net Worth in 2022 | $160 Million |
Net Worth in 2021 | $145 Million |
Net Worth in 2020 | $130 Million |
Net Worth in 2019 | $120 Million |
Net Worth in 2018 | $110 Million |
Russell Wilson Career Earnings & Salary
Year | Salary | Signing bonus | Roster bonus | Restructure bonus | Incentive | Earnings |
2012 | $390,000 | $619,400 | - | - | - | $1,009,400 |
2013 | $526,217 | - | - | - | - | $526,217 |
2014 | $662,434 | - | - | - | - | $662,434 |
2015 | $700,000 | $31,000,000 | - | - | $22,469 | $31,722,469 |
2016 | $12,342,000 | - | - | - | - | $12,342,000 |
2017 | $6,340,000 | - | - | $6,260,000 | - | $12,600,000 |
2018 | $15,500,000 | - | - | - | - | $15,500,000 |
2019 | $5,000,000 | $30,000,000 | - | - | - | $35,000,000 |
2020 | $18,000,000 | $35,000,000 | - | - | - | $53,000,000 |
2021 | $19,000,000 | - | - | - | - | $19,000,000 |
2022 | $2,000,000 | $50,000,000 | $5,000,000 | - | - | $57,000,000 |
11 Seasons | $80,460,651 | $146,619,400 | $5,000,000 | $6,260,000 | $22,469 | $238,362,520 |
Russell Wilson Current Contract
CONTRACT TERMS: 5 yr(s) / $242,588,236 | SIGNING BONUS: $50,000,000 | AVERAGE SALARY: $48,517,647 | GTD AT SIGN: $124,000,000 | TOTAL GTD: $161,000,000 | FREE AGENT: 2029 / UFA |
Year | Age | Base salary | Signing | Roster | Option | Cap hit | Dead cap | Yearly cash |
2022 | 34 | $2,000,000 | $10,000,000 | $5000k | - | $17,000,000 | $124,000,000 | $57,000,000 ($57,000,000) |
2023 | 35 | $8,000,000 | $10,000,000 | - | $4,000,000 | $22,000,000 | $107,000,000 | $28,000,000 ($85,000,000) |
2024 | 36 | $17,000,000 | $10,000,000 | - | $8,400,000 | $35,400,000 | $85,000,000 | $39,000,000 ($124,000,000) |
2025 | 37 | $37,000,000 | $10,000,000 | - | $8,400,000 | $55,400,000 | $49,600,000 | $37,000,000 ($161,000,000) |
2026 | 38 | $40,000,000 | $10,000,000 | - | $8,400,000 | $58,400,000 | $31,200,000 | $40,000,000 ($201,000,000) |
2027 | 39 | $44,000,000 | - | $1000k | $8,400,000 | $53,400,000 | $12,800,000 | $45,000,000 ($246,000,000) |
2028 | 40 | $50,000,000 | - | - | $4,400,000 | $54,400,000 | $4,400,000 | $50,000,000 ($296,000,000) |
Russell Wilson Biography
Russell Carrington Wilson is a very successful and famous person in America, who is known for his amazing achievements in sports. Wilson was born in Cincinnati, Ohio, United States, on 29 November 1988. Russell Wilson was taken to Virginia, where he was raised with his brother and sister. His father is a lawyer, and his mother is a nurse director.Real Name/Full Name | Russell Carrington Wilson |
Nick Name/Celebrated Name: | Russell Wilson |
Birth Place: | Cincinnati, Ohio, United States |
Date Of Birth/Birthday: | 29 November 1988 |
Age/How Old: | 34 years old |
Height/How Tall: | In Centimetres – 180 cm In Feet and Inches – 5’11” |
Weight: | In Kilograms – 98 kg In Pounds – 215 lbs |
Eye Color: | Brown |
Hair Color: | Black |
Parents Name: | Father – Harrison Benjamin Wilson III Mother – Tammy Wilson |
Siblings: | Harrison Wilson, IV, Anna Wilson |
School: | Collegiate School |
College: | NC State University |
Religion: | Christian |
Nationality: | American |
Zodiac Sign: | Sagittarius |
Gender: | Male |
Sexual Orientation: | Straight |
Marital Status: | Married |
Girlfriend: | N/A |
Wife/Spouse Name: | Ciara (m. 2016), Ashton Meem (m. 2012–2014) |
Kids/Children Name: | Win Harrison Wilson, Sienna Princess Wilson |
Profession: | Football player |
Net Worth: | $175 million |
Last Updated: | 2023 |

Russell Wilson: Career and Awards
Russell Wilson started playing football at a very young age. Although, his professional career began in high school. Russell started playing baseball in his college. He became a phenomenal player in baseball while playing with New York Yankees. Although, in 2012, he got drafted by Seattle Seahawks. Russell played with Seattle Seahawks till 2021, achieving almost everything. In 2022, Russell Wilson signed a contract with Denver Broncos.Russell Wilson Social media Accounts
Almost 5.5M Followers | Check Out | |
Almost 5.6M Followers | Check Out | |
Almost 2.3M Followers | Check Out | |
YouTube | Almost 132K Subscribers | Check Out |
N/A | Check Out | |
N/A | Check Out |
Education
Russell Wilson has completed his high school studies at a Collegiate school. He used to play various sports in high school, which has helped him a lot. After high school got Over, Wilson got admission to NC State University, where he became a phenomenal baseball player, and also a football player.Conclusion
Frequently Asked Questions
Russell Wilson's total net worth is around $175 Million.
Currently, Russell Wilson is 34 years old (29 November 1988).
Russell Wilson earns an estimated salary of $15 Million + Per Year.
The hight of Russell Wilson is 1.80 M
Russell Wilson was married to Ciara (m. 2016), and Ashton Meem (m. 2012–2014).
Russell Wilson's Balance Sheet, Income Statement
Salary | $15 Million + |
Monthly Income | $1 Million + |