Lionel Messi Net Worth 2023: Fees, Salary, Assets, Home
Name | Lionel Messi |
Net Worth 2023 | $620 Million |
Profession | Footballer |
Monthly Income And Salary | $4 Million + |
Yearly Income And Salary | $50 Million + |
Content in this Article
The total net worth of Lionel Messi is estimated to be $620 Million. He stands at number 3 ranking in the world among the highest-paid athletes. Lionel Messi recently bought a brand-new Bentley luxury car for $650,000. The majority of Lionel Messi’s Net Worth includes fees from Brand Endorsements, Salaries from Argentina Football Association, and also income from FC Barcelona.
Lionel Messi Net Worth
Name | Lionel Messi |
Net Worth (2023) | $620 Million |
Net Worth In Pounds | £519 Million |
Profession | Footballer |
Monthly Income | $5 Million + |
Yearly Income | $60 Million + |
Salary: | $50 million |
Business ventures: | $40 million |
Endorsements: | $50 million |
Real estate: | $100 million USD |
Other assets: | $50 million USD |
Last Updated | 2023 |
Messi vs Ronaldo
Factors | Messi | Ronaldo |
Name | Lionel Messi | Cristiano Ronaldo |
Net Worth | $620 Million | $690 Million |
Current Team | FC Barcelona | Juventus FC |
Number | 10 | 7 |
Position | Forward | Forward |
Nationality | Argentina | Portugal |
Date of Birth | 24 June 1987 (age 35 years) | 5 February 1985 (36 years) |
Height | 170 cm | 185 cm |
Weight | 72 kg | 80 kg |
All-time career goals | 703 | 735 |
Games played | 867 | 1013 |
Lionel Messi Endorsements
He has over 40 brand endorsements across the globe and charges more than 5 Million for each endorsement. Lionel Messi also endorses Non Profit organisations like UNICEF and Red Cross. The German sportswear giant is responsible for half of Messi's $27 million in endorsement income. This makes Lionel Messi the world’s highest-paid athletes in the world and stands rock solid on the number three spot.- La Liga Cup
- Copa del Rey Cup
- UEFA Champions League
- UEFA Super Cup
- FIFA Club world Cup
- FIFA World Cup 2022
- FIFA U-20 World Cup 2005
- Olympic Gold Medal 2008
- FIFA Ballon D’Or for the year 2009,2010,2011,2012,2015
- European golden Shoe
- FIFA World Cup Golden Ball
- FIFA world player of the year
- UEFA club Footballer of the year and many more
Lionel Messi assets:


Dependency of Lionel Messi’s Net Worth:
In case of athletes, a lot of their earnings depend on match winnings. Messi is currently among the best players in the world and also he is ranked at the number three spot. Also, he has invested heavily on his branded products and personal Investments. He is also one of the most followed stars across the globe. Considering his current performance and record-breaking achievements, we can be very positive about his net worth which will be growing through the years.Lionel Messi's Balance Sheet, Income Statement
Assets | $120 Million + |
Inheritance | $9,00,000 + |
Gold Reserves | $6,00,000 + |
Luxury Cars | 6 + |
Luxury Watches | 20 + |
Stock Portfolio | $10 Million + |
Luxury Yachts | $12 Million + |
Loans & Liabilities | $10 Million + |
Crypto Investments | $500,000 + |
Investment | $45 Million + |
Salary | $3 Million + |
Monthly Income | $4 Million + |
Annual Income | $50 Million + |
Annual Expense | $550,000 + |
Taxes Paid | $4 Million + |
Royalty Income | $10 Million + |
Business Income | $100 Million + |
Other Income | $2 Million + |
Lionel Messi's Net Worth Growth
Year | Net Worth (Million) |
---|---|
Lionel Messi Net Worth in 2023 | $620 Million |
Lionel Messi Net Worth in 2022 | $570 Million |
Lionel Messi Net Worth in 2021 | $520 Million |
Lionel Messi Net Worth in 2020 | $470 Million |
Lionel Messi Net Worth in 2019 | $420 Million |
Lionel Messi Net Worth in 2018 | $380 Million |
Lionel Messi's total net worth is around $620 Million.
Lionel Messi earns an estimated salary of $60 Million Per Year.
He earned an estimated $3 million.