Chris Paul's Net Worth
Name | Chris Paul |
Net Worth 2023 | $170 Million |
Profession | Professional Basketballer |
Monthly Income And Salary | $1 Million + |
American professional basketball player Chris Paul Net Worth is estimated to be $170 Million as of 2023. Check out Chris Paul Net Worth, Biography, Wife, Age, Height, Weight, and many more details. He is considered one of the best point guards in basketball. He is one of the best basketball players in the NBA. Do you know that he played for the US national team in the 2006, World Championship where he defeated Japan to become the world champion, and then later in 2008, in Beijing Olympics, They won a gold medal? He is a very loyal gentleman.
He met Jeda Crawley when he was playing for his college and married her when he got his first salary. He has properties in New Orleans as well as Los Angeles. His New Orleans properties Come somewhere around 11 million dollars. He has three properties in the Los Angeles area. He currently lives in a mansion that comes with a price tag of 20 million dollars in Los Angeles. This Mansion is in a suburban area of Los Angeles. Stay tuned for more news on celebrities. Also, check Carmelo Anthony Net Worth.Chris Paul Net Worth
Name | Chris Paul |
Net Worth (2023) | $170 Million |
Profession | American professional basketball player |
Monthly Income | $1 Million + |
Yearly Income | $14 Million + |
Yearly Expenses | $1.4 Million |
Current team | Golden State Warriors (#3 / Point guard) |
NBA draft | 2005 (Round: 1 / Pick: 4) |
College | Wake Forest (2003–2005) |
Last Updated | 2023 |

Chris Paul Net Worth Growth
Chris Paul Net Worth in 2023 | $170 Million |
Chris Paul Net Worth in 2022 | $155 Million |
Chris Paul Net Worth in 2021 | $145 Million |
Chris Paul Net Worth in 2020 | $134 Million |
Chris Paul Net Worth in 2019 | $126 Million |
Chris Paul Net Worth in 2018 | $118 Million |
Chris Paul Biography
Chris Paul was born on May 6th, 1985 in Winston-Salem, North Carolina. He was an extremely good basketball player during his high school career, and that's why he got a full scholarship to go to college. He attended Wake Forest University in Winston-Salem after high school. While he was playing college basketball. Everybody knew his name and everybody was anxious about where he would go.Real Name: | Christopher Emmanuel Paul |
Nick Name: | Chris Paul |
Birth Place: | Winston-Salem, North Carolina |
Date Of Birth: | 6 May 1985 |
Age: | 38 years old |
Height: | In Centimetres – 185 cm In Feet and Inches – 6′ 0″ |
Weight: | In Kilograms – 79 Kg In Pounds – 174 lbs |
Eye Color: | Dark Brown |
Hair Color: | Black |
Sexual Orientation: | Straight |
Marital Status: | Married |
Girlfriend: | N/A |
Wife/Spouse Name: | Jada Crawley (m, 2011) |
Kids/Children Name: | Christopher Emmanuel Paul II and Camryn Alexis Paul |
Parents Name: | Father – Charles Edward Paul Mother – Robin Jones |
Siblings: | C.J. Paul |
School: | West Forsyth High School |
College: | Wake Forest University |
Religion: | Christianity |
Nationality: | American |
Zodiac Sign: | Taurus |
Gender: | Male |
Profession: | Professional Basketballer |
Net Worth: | $170 Million |
Last Updated: | 2023 |
Chris Paul NBA Salary
Season | Team | Lg | Salary |
2005-06 | New Orleans/Oklahoma City Hornets | NBA | $3,144,240 |
2006-07 | New Orleans/Oklahoma City Hornets | NBA | $3,380,160 |
2007-08 | New Orleans Hornets | NBA | $3,615,960 |
2008-09 | New Orleans Hornets | NBA | $4,574,189 |
2009-10 | New Orleans Hornets | NBA | $13,520,500 |
2010-11 | New Orleans Hornets | NBA | $14,940,153 |
2011-12 | Los Angeles Clippers | NBA | $16,359,805 |
2012-13 | Los Angeles Clippers | NBA | $17,779,458 |
2013-14 | Los Angeles Clippers | NBA | $18,668,431 |
2014-15 | Los Angeles Clippers | NBA | $20,068,563 |
2015-16 | Los Angeles Clippers | NBA | $21,468,696 |
2016-17 | Los Angeles Clippers | NBA | $22,868,827 |
2017-18 | Houston Rockets | NBA | $24,599,495 |
2018-19 | Houston Rockets | NBA | $35,654,150 |
2019-20 | Oklahoma City Thunder | NBA | $38,506,482 |
2020-21 | Phoenix Suns | NBA | $41,358,814 |
2021-22 | Phoenix Suns | NBA | $30,800,000 |
Career | (may be incomplete) | $331,307,923 |

Chris Paul Social Media Accounts
Almost 11.7M Followers | Check Out | |
Almost 8.3M Followers | Check Out | |
Almost 5.8M Followers | Check Out | |
YouTube | N/A | Check Out |
N/A | Check Out |
Frequently Asked Questions
Chris Paul's total net worth is around $170 Million.
Currently, Chris Paul is 38 years old (6 May 1985).
Chris Paul earns an estimated salary of $14 Million per Year.
The Height of Chris Paul is 1.85m. (6’ 0”).
Chris Paul's Balance Sheet, Income Statement
Salary | $14 Million + |
Monthly Income | $1 Million + |