Billy Joel's Net Worth
Name | Billy Joel |
Net Worth 2023 | $230 Million |
Profession | American Singer |
Monthly Income And Salary | $10 Million + |
Content in this Article
Billy Joel Net Worth, Biography, Age, Wife, Height, Weight, Career, and many more details can be searched on this page. Billy Joel is an American singer, pianist, and songwriter who has a net worth of $230 million. He has been one of the leading singers in the industry for a long time, and he has released many songs and albums in his career. Billy released his debut album, Cold Spring Harbor, in 1971 and was released under the record label Family Productions/Columbia.
It has received a good response from the audience and reached the music charts. It has come to Oricon Inc at place 44 and on The Official Albums Chart at 95 places. He had a successful career in the 1970s as a solo career. Billy also became one of the best-selling music artists and has sold over 160 million records worldwide.Billy Joel Net Worth
The famous American singer “Billy Joel” has a net worth of $230 Million. According to various online resources (Wikipedia, Forbes, Bloomberg), the most famous American singer Billy Joel estimated net worth is around $230 Million. Billy Joel has grown in his professional singing career and released many albums. He has made this net worth from signing contracts with record labels and music companies. He has gained popularity for his popular albums, reaching many music charts. He started getting high fees for his work after he gained popularity.Name | Billy Joel |
Net Worth (2023) | $230 Million |
Profession | American singer |
Monthly Income And Salary | $10 Million + |
Yearly Income And Salary | $20 Million + |
Last Updated | 2023 |

Billy Joel Net Worth Growth
Net Worth in 2023 | $230 Million |
Net Worth in 2022 | $210 Million |
Net Worth in 2021 | $190 Million |
Net Worth in 2020 | $170 Million |
Net Worth in 2019 | $150 Million |
Net Worth in 2018 | $140 Million |
Billy Joel Biography
Billy Joel was born on 9th May 1949 and is currently 74 years old. Billy was born in New York City, New York, United States. He is known in the industry as Billy Joel, and his full name is William Martin Joel. His father, Howard, has worked as a classical pianist and businessman. His family moved to the Long Island suburb of Hicksville when he was one year old.Real Name | William Martin Joel |
Nick Name: | Billy Joel |
Birth Place: | New York, New York, United States |
Date Of Birth: | 9 May 1949 |
Age: | 74 years old |
Height: | In Centimeter – 163 cm In Feet and Inches – 5’4” |
Weight: | In Kilograms – 58 Kg In Pounds – 127 lbs |
Eye Color: | Green |
Hair Color: | Bald |
Education: | Hicksville High School |
Religion: | N/A |
Nationality: | American |
Zodiac Sign: | Taurus |
Gender: | Male |
Sexual Orientation: | Straight |
Kids/Children Name: | Alexa Ray Joel |
Profession: | American singer |
Net Worth: | $230 Million |
Billy Joel Relationship & More
Affairs | N/A |
Girlfriend | N/A |
Best Friend | N/A |
Spouse | Alexis Roderick (m. 2015), Katie Lee (m. 2004–2009) |
Divorce | Katie Lee (m. 2004–2009) |
Children | Alexa Ray Joel |
Parents | Howard Joel, Rosalind Nyman |
Siblings | N/A |

Billy Joel: Career and Awards
Billy Joel started his professional career in the music industry in 1964 and released his debut album Cold Spring Harbor, released in 1971 under the Family Productions/Columbia record label. He has gained starting recognition in the industry from his debut albums. Later he got to work with popular record labels and music companies.Billy Joel Social Media Accounts
Almost 584K Followers | Check Out | |
Almost 331K Followers | Check Out | |
Almost 3.3M Followers | Check Out | |
YouTube | Almost 1.66M Subscribers | Check Out |
N/A | Check Out | |
N/A | Check Out |
Education
Billy Joel attended Hicksville High School, where he studied his high school education, but he only attended school till 1967 and later started focusing on his music career.Frequently Asked Questions
Billy Joel's total net worth is around $230 Million.
Currently, Billy Joel is 74 years old (9 May 1949).
Billy Joel earns an estimated salary of $20 Million per Year.
The height of Billy Joel is 1.63m. (5’ 4”).
Billy Joel was married to Alexis Roderick (m. 2015), and Katie Lee (m. 2004–2009).
Billy Joel's Balance Sheet, Income Statement
Salary | $20 Million + |
Monthly Income | $10 Million + |