Daniel Craig's Net Worth
Name | Daniel Craig |
Net Worth 2023 | $170 Million |
Profession | English Actor |
Monthly Income And Salary | $2 Million + |
The famous English actor Daniel Craig Net Worth is estimated to be $170 million as of 2023. Daniel Craig was born on 2 March 1968 in Chester, United Kingdom. Daniel Craig is one of the greatest, finest, and most famous names in Hollywood and other film industries. Whenever action movies are considered very few names pop up, one of these is Daniel Craig. With the finest action comes the finest responsibility, and Mr. Craig has maintained, the top spot when it comes to acting in Hollywood. Check out Daniel Craig's Biography, Age, Wife, Height, Weight, and many more details can be checked on this page.
Here, we will discuss the action hero, who is considered the master of thriller and immense action films and he is none other than the charming Mr. Daniel Craig. With his finest acting and business skills, Daniel Craig has earned massive respect in the film industry, as well as a massive amount of net worth. Net Worth, in simple terms, means Current Assets minus Current Liabilities. Let’s have a predicted look at Mr. Craig's wealth which can further give an estimated amount of his net worth. Also, Check Ice Cube Net Worth.Daniel Craig Net Worth
Daniel Craig is an American film actor and producer. The net worth of Mr. Craig is estimated to be 170 million US dollars. The Net worth of Daniel Craig has seen a hike of 23% over the past few years. Apart from acting, Daniel Craig is also a great donor when it comes to charity. A large amount of his income is donated to various charity programs. Mr. Craig has earned massive respect in the film industry, as well as a massive amount of net worth. Let’s have a predicted look at Mr. Daniel Craig’s wealth which can further give an estimated amount of his net worth.
Name | Daniel Craig |
Net Worth (2023) | $170 Million |
Profession | Actor |
Monthly Income | $2 Million + |
Yearly Income | $20 Million + |
Born | 2 March 1968 |
Age | 55 Years |
Place | Chester, United Kingdom |
Height | 1.78 m |
Nationality: | England |
Upcoming movie | Knives Out 3 |
Years active | 1992–present |
Last Updated | 2023 |
Daniel Craig Assets:

Estimated Net Worth | 170 Million USD |
Annual Income | 20 Million USD |
Personal Investments | 52.5 Million USD |
Luxury Cars | 4,6 Million USD |
Dependency on Daniel Craig Net Worth:
In the case of any celebrity, a lot of earnings depend on the fan following. Daniel Craig is one of the most popular actors in the world of cinema. Apart from acting, Mr. Craig is also a film producer and holds different businesses across the world. We can easily conclude that Daniel Craig is one of the highest net worth Actors in the world. Daniel Craig's Net Worth has been on the top of the charts for many weeks. Thus, we can be very positive that the net worth of Daniel Craig sir will keep on growing through the years.Real Name | Daniel Wroughton Craig |
Nickname | Not Known |
Profession | Actor and Film Producer |
Height | in centimeters- 178 cm in meters- 1.78 m in Feet Inches- 5’ 10” |
Weight (approx.) | in Kilograms- 78 kg in Pounds- 172 lbs |
Body Measurements | - Chest: 47 Inches - Waist: 31 Inches - Biceps: 16 Inches |
Eye Colour | Blue |
Hair Colour | Blonde |
Date of Birth | 2 March 1968 |
Age (as of 2023) | 55 years |
Birth Place | Chester, Cheshire, England |
Zodiac sign/Sun sign | Pisces |
Nationality | English |
Hometown | Primrose Hill, London, England |
School | Holy Trinity Primary School, Hilbre High School |
College | Guildhall School of Music and Drama |
Educational Qualifications | Not Known |
Debut | 1992 |
Family | Father- Tim Craig Mother- Carol Olivia Craig Brother- Harry Craig Sister- Lea Craig |
Religion | Atheist |
Ethnicity | White English |
Favorite Food | Italian Food |
Favorite Actor | Robert Altman, Sean Connery |
Favorite Book | His Dark Materials (Philip Pullman) |
Favorite Movie | From Russia with Love |
Marital Status | Married |
Affairs/Girlfriends | Fiona Loudon (1991-1994), Heike Makatsch (1996-2004), Kate Moss (2004), Satsuki Mitchell (2004-2010), Sienna Miller (2005) and Rachel Weisz (December 2010-Present) |
Wife/Spouse | Rachel Weisz (m. 2011), Fiona Loudon (m. 1992–1994) |
Children | Son- N/A Daughter- Ella Craig (Mother- Fiona Loudon) |
Cars Collection | Audi S6, Lexus Rx 350, Aston Martin Vantage Roadster |

About Daniel Craig:

His famous movies are:
- The Power Of One
- Lara Croft
- Fateless
- James Bond Series
- Star Wars
- Specter
- Casino Royals and many more
Frequently Asked Questions
Daniel Craig's Balance Sheet, Income Statement
Salary | $20 Million + |
Monthly Income | $2 Million + |