Amazon Profile 2023: Images Facts Rumors Updates

Amazon
E-commerce company
Name | Amazon Net Worth |
Date Of Birth | 05 July 1994 |
Age | 29 years |
Profession | E-commerce Company |
Net Worth | $1483 Billion |
Nationality | American |
Last Updated | 2023 |
Brief info about Amazon
Amazon Organization Structure: Amazon has a highly complex organizational structure, but it can be generally described as a functional structure with a hybrid project management approach.
Amazon is known for its customer-centric culture, its focus on
Amazon Organization Structure
Level | Name |
---|---|
CEO | Andy Jassy |
Senior Vice President & CFO | Brian T. Olsavsky |
Senior Vice President & Chief Security Officer | Stephen Schmidt |
Senior Vice President, General Counsel & Secretary | David A. Zapolsky |
Senior Vice President, Devices & Services | David Limp |
Senior Vice President, Utility Computing | Peter DeSantis |
Senior Vice President, Advertising Products & Tech | Colleen Aubrey |
Senior Vice President, Worldwide Communications | Drew Herdener |
Senior Vice President, Distinguished Engineer | James Hamilton |
Senior Vice President, People eXperience and Technology | Beth Galetti |
CEO, Amazon Web Services | Adam N. Selipsky |
CEO, Worldwide Amazon Stores | Douglas J. Herrington |
Amazon Organization Structure by Division
Division | Business Units |
---|---|
Amazon Web Services (AWS) | Compute, Storage, Networking, Databases, Analytics, Machine Learning, Mobile, Internet of Things (IoT), Application Services, Management Tools, Developer Tools, Security, Hybrid, Virtual & Cloud, Desktop & App Streaming, Game Development, Spatial Computing |
Worldwide Amazon Stores | North America, Latin America, Europe, Middle East & North Africa, Asia Pacific |
Amazon Devices & Services | Echo & Alexa, Kindle, Fire TV, Amazon Music, Amazon Reading, Amazon Prime Video, Amazon Photos, Amazon Appstore, Amazon Pay, Amazon Advertising, Amazon Business, Amazon Fresh, Amazon Pharmacy, Whole Foods Market |
Other Amazon Businesses | Amazon Publishing, Amazon Studios, IMDb, Audible, Twitch, Ring, Zoox, Amazon Care, Amazon Counter, Amazon Key, Amazon Scout, Amazon Robotics, Amazon Lab126, Amazon Web Services (AWS) Elemental |
Amazon Organization Structure by Business Unit
Business Unit | Teams |
---|---|
Amazon Web Services (AWS) Compute | EC2, EBS, EFS, Elastic Beanstalk, Lambda, Fargate, Lightsail, Snowball, Outposts |
Amazon Web Services (AWS) Storage | S3, EBS, EFS, Glacier, Storage Gateway, Snowball |
Amazon Web Services (AWS) Networking | VPC, Route 53, CloudFront, ELB, WAF, Transit Gateway, Direct Connect |
Amazon Web Services (AWS) Databases | RDS, Aurora, DynamoDB, Neptune, Redshift, ElastiCache, DocumentDB |
Amazon Web Services (AWS) Analytics | EMR, Kinesis, Athena, Elasticsearch, QuickSight |
Amazon Web Services (AWS) Machine Learning | SageMaker, Rekognition, Textract, Comprehend, Polly, Translate, Lex, Lookout |
Amazon Web Services (AWS) Mobile | Amplify, Pinpoint, AWS Mobile Hub, Cognito, Device Farm, AppSync |
Amazon Web Services (AWS) Internet of Things (IoT) | IoT Core, Greengrass, Device Shadow, FreeRTOS, RoboMaker |
Amazon Web Services (AWS) Application Services | Elastic Beanstalk, AppStream 2.0, Elastic Container Service (ECS), Elastic Kubernetes Service (EKS), Fargate |
Amazon Web Services (AWS) Management Tools | CloudTrail, CloudWatch, CloudFormation, OpsWorks, Systems Manager |
Amazon Web Services (AWS) Developer Tools | CodePipeline, CodeDeploy, CodeBuild, CodeCommit, Serverless Application Model (SAM), Cloud9, X-Ray |
Amazon Web Services (AWS) Security | Identity and Access Management (IAM), Key Management Service (KMS), Security Hub, CloudTrail, GuardDuty, Inspector, Macie |
Amazon Web Services (AWS) Hybrid, Virtual & Cloud | Outposts, VMware Cloud on AWS, AWS Wavelength |
Amazon Web Services (AWS) Desktop & App Streaming | WorkSpaces, AppStream 2.0 |
Amazon Web Services (AWS) Game Development | Lumberyard, GameLift |
Amazon Web Services (AWS) Spatial Computing | Sumerian, ARKit, ARCore |
Worldwide Amazon Stores | North America, Latin America, Europe, Middle East & North Africa, Asia Pacific |
Amazon Devices & Services | Echo & Alexa, Kindle, Fire TV, Amazon Music, Amazon Reading, Amazon Prime Video, Amazon Photos, Amazon Appstore, Amazon Pay, Amazon Advertising, Amazon Business, Amazon Fresh, Amazon Pharmacy, Whole Foods Market |
Other Amazon Businesses | Amazon Publishing, Amazon Studios, IMDb, Audible, Twitch, Ring, Zoox, Amazon Care, Amazon Counter, Amazon Key, Amazon Scout, Amazon Robotics, Amazon Lab126 |
Top Questions
Amazon’s total net worth is around $1310 Billion.
Amazon is founded on 5 July 1994, Bellevue, Washington, United States
Amazon‘s founder’s name is Jeff Bezos
Amazon revenue for the twelve months ending June 30, 2023 was $538.046 Billion
Amazon PE ratio as of September 01, 2023 is 105.35